Description
All Weather Shields are designed to be used with full wrap around handguards. Durable and flexible enough to withstand impacts from trees or brush all while keeping your hands protected.
$43.95
All Weather Shields are designed to be used with full wrap around handguards. Durable and flexible enough to withstand impacts from trees or brush all while keeping your hands protected.
| Weight | 0.53 lbs |
|---|---|
| Dimensions | 15.5 × 14.25 × 0.13 in |
Only logged in customers who have purchased this product may leave a review.
| Year | Make | Model |
|---|---|---|
| 2019 | HONDA | CRF450L |
| 2019 | HUSQVARNA | TX 300 |
| 2019-2020 | BETA | 200 RR |
| 2019-2020 | BETA | 300 RR |
| 2019-2020 | BETA | 300 XTRAINER |
| 2019-2020 | GAS GAS | XC 250 |
| 2019-2020 | GAS GAS | XC 300 |
| 2019-2020 | HONDA | CRF250L |
| 2019-2020 | HONDA | CRF250R |
| 2019-2020 | HONDA | CRF250RX |
| 2019-2020 | HONDA | CRF450R |
| 2019-2020 | HONDA | CRF450RX |
| 2019-2020 | HONDA | CRF450X |
| 2019-2020 | HONDA | XR650L |
| 2019-2020 | HUSQVARNA | FC 250 |
| 2019-2020 | HUSQVARNA | FC 350 |
| 2019-2020 | HUSQVARNA | FE 501 |
| 2019-2020 | HUSQVARNA | FX 350 |
| 2019-2020 | HUSQVARNA | FX 450 |
| 2019-2020 | HUSQVARNA | TC 125 |
| 2019-2020 | HUSQVARNA | TC 250 |
| 2019-2020 | KAWASAKI | KX250F |
| 2019-2020 | SHERCO | 125 SE-R |
| 2019-2020 | SHERCO | 250 SE-R |
| 2019-2020 | SHERCO | 250 SEF-R |
| 2019-2020 | SHERCO | 300 SE-R |
| 2019-2020 | SHERCO | 300 SEF-R |
| 2019-2020 | SHERCO | 450 SEF-R |
| 2019-2020 | SHERCO | 500 SEF-R |
| 2019-2020 | YAMAHA | WR250R |
| 2019-2020 | YAMAHA | YZ250 |
| 2019-2020 | YAMAHA | YZ250X |
| 2019-2021 | BETA | 250 RR |
| 2019-2021 | HUSQVARNA | TC 85 17/14 |
| 2019-2021 | HUSQVARNA | TC 85 19/16 |
| 2019-2021 | KAWASAKI | KX450F |
| 2019-2022 | HONDA | CRF450RWE |
| 2019-2022 | HUSQVARNA | TE 250i |
| 2019-2022 | HUSQVARNA | TE 300i |
| 2019-2024 | KTM | 690 ENDURO R |
| 2019-2024 | KTM | 790 ADVENTURE R |
| 2019-2026 | HUSQVARNA | FC 450 |
| 2019-2026 | HUSQVARNA | FE 350 |
| 2019-2026 | SUZUKI | RM-Z250 |
| 2019-2026 | SUZUKI | RM-Z450 |
| 2019-2026 | YAMAHA | WR250F |
| 2019-2026 | YAMAHA | WR450F |
| 2019-2027 | YAMAHA | YZ250F |
| 2019-2027 | YAMAHA | YZ250FX |
| 2019-2027 | YAMAHA | YZ450F |
| 2019-2022, 2024 | BETA | 125 RR |
| 2019-2021, 2023-2026 | HUSQVARNA | FE 450 |
| 2019-2020, 2022-2023 | GAS GAS | EC 250 |
| 2019-2020, 2022-2023 | GAS GAS | EC 300 |
| 2019-2020, 2023-2026 | HUSQVARNA | FE 250 |
| 2019-2020, 2025-2026 | YAMAHA | YZ450FX |
| 2019, 2021-2024 | KTM | 790 ADVENTURE |
| 2019, 2024-2025 | HUSQVARNA | FC 450 ROCKSTAR EDITION |
| 2019, 2024-2027 | HUSQVARNA | TE 150 |
| 2020 | BETA | 350 RR-S |
| 2020 | BETA | 390 RR-S |
| 2020 | BETA | 430 RR-S |
| 2020 | BETA | 480 RR 4T |
| 2020 | BETA | 500 RR-S |
| 2020 | GAS GAS | EC 200 |
| 2020 | GAS GAS | EC Ranger 200 |
| 2020 | GAS GAS | EC Ranger 300 |
| 2020 | GAS GAS | XC 200 |
| 2020 | HUSQVARNA | TX 300i |
| 2020 | KTM | 1090 ADVENTURE R |
| 2020 | KTM | 1190 ADVENTURE |
| 2020 | KTM | 150 XC-W TPI |
| 2020 | KTM | 250 XC-F |
| 2020 | KTM | 250 XC-W TPI |
| 2020 | KTM | 300 XC-W SIX DAYS TPI |
| 2020 | KTM | 300 XC-W TPI |
| 2020 | KTM | 450 XC-F |
| 2020 | KTM | E-XC FREERIDE |
| 2020 | SUZUKI | RMX450Z |
| 2020 | YAMAHA | YZ125 |
| 2020-2022 | KTM | 250 XC TPI |
| 2020-2022 | KTM | 300 XC TPI |
| 2020-2023 | HUSQVARNA | TE 150i |
| 2020-2023 | KTM | 500 EXC-F |
| 2020-2024 | KTM | 1290 SUPER ADVENTURE R |
| 2020-2024 | KTM | 1290 SUPER ADVENTURE S |
| 2020-2027 | YAMAHA | YZ125X |
| 2020-2025, 2027 | KTM | 350 XC-F |
| 2021 | GAS GAS | EC300 |
| 2021-2023 | GAS GAS | EX 300 |
| 2022 | KTM | 250 EXC TPI |
| 2022-2023 | GAS GAS | EC 350F |
| 2022-2023 | GAS GAS | EX 250 |
| 2022-2023 | KTM | 890 Adventure |
| 2022-2026 | KAWASAKI | KX 450F |
| 2022-2026 | KTM | 890 Adventure R |
| 2023 | BETA | 125RR |
| 2023-2026 | HUSQVARNA | TE 250 |
| 2023-2027 | HUSQVARNA | TE 300 |
| 2023-2027 | KTM | 250 XC |
| 2023-2027 | KTM | 300 XC |
| 2024 | HUSQVARNA | FS 450 |
| 2024 | KTM | 890 Adventure R Rally |
| 2024-2026 | HUSQVARNA | FE 350 Pro |
| 2024-2026 | HUSQVARNA | TE 300 Pro |
| 2025 | HUSQVARNA | FE 250 Heritage Edition |
| 2025 | HUSQVARNA | FE 350 Heritage Edition |
| 2025 | HUSQVARNA | FE 450 Heritage Edition |
| 2025 | HUSQVARNA | TE 250 Heritage Edition |
| 2025 | HUSQVARNA | TE 300 Heritage Edition |
| 2025-2026 | BETA | 125 RR Race |
| 2025-2026 | BETA | 125 RR X-Pro |
| 2025-2027 | HUSQVARNA | TE 125 |
| 2026 | HUSQVARNA | FC 450 Factory Edition |
| 2026 | HUSQVARNA | FE 350s |
| 2026 | KTM | 350 XC-F Factory Edition |
Anonymous (verified owner) –