Description
Handlebar Risers
$142.95
Handlebar Risers
Weight | 1.27 lbs |
---|---|
Dimensions | 8.75 × 7.75 × 1.0 in |
Only logged in customers who have purchased this product may leave a review.
Year | Make | Model |
---|---|---|
2004 | KTM | 200 SX |
2005 | KTM | 250 EXC-G RACING |
2005 | KTM | 250 SXS |
2005 | KTM | 450 SX RACING |
2005 | KTM | 450 SXS RACING |
2005 | KTM | 525 SMR |
2005 | KTM | 525 SX RACING |
2005 | KTM | 525 SX SUPERMOTO |
2005 | KTM | 540 SXS RACING |
2004-2005 | KTM | 125 SXS |
2005-2015 | KTM | 250 SX |
2005-2015 | KTM | 250 SX-F |
2006 | KTM | 450 SX |
2006 | KTM | 450 XC-G RACING |
2006 | KTM | 525 SX |
2006 | KTM | 560 SMR |
2005-2006 | KTM | 450 SMR |
2006-2015 | KTM | 300 XC |
2007 | KTM | 450 XC |
2007 | KTM | 505 SX-F PRESERIES |
2007 | KTM | 525 XC |
2008 | KTM | 450 XCR-W |
2008 | KTM | 505 SX-F |
2008 | KTM | 530 XCR-W |
2007-2008 | KTM | 144 SX |
2004-2009, 2011-2015 | KTM | 125 SX |
2006-2009 | KTM | 200 XC |
2006-2015 | KTM | 250 XC |
2007-2015 | KTM | 450 SX-F |
2007-2009, 2011-2015 | KTM | 250 XC-F |
2008-2009, 2013-2015 | KTM | 450 XC-F |
2009 | KTM | 530 XC-W |
2008-2009 | KTM | 505 XC-F |
2009-2011 | KTM | 530 EXC |
2009, 2012-2016 | KTM | 450 XC-W |
2010 | KTM | 250 XCF-W CHAMPION EDITION |
2010 | KTM | 450 XC-W CHAMPION EDITION |
2010 | KTM | 530 EXC CHAMPION EDITION |
2009-2010 | KTM | 400 XC-W |
2010-2011 | KTM | 450 XC-W SIX DAYS |
2011 | BETA | 520 RR |
2011 | HUSABERG | FS 570 |
2011 | KTM | 250 XCF-W SIX DAYS |
2010-2011 | HUSABERG | FX 450 |
2010-2011 | KTM | 530 XC-W SIX DAYS |
2009-2011 | KTM | 450 EXC |
2011-2014 | BETA | 400 RR |
2011-2014 | BETA | 450 RR |
2011-2017 | BETA | 350 RR |
2012 | BETA | 350 RR Factory |
2012 | BETA | 350 RS SM |
2012 | BETA | 400 RR FACTORY |
2012 | BETA | 450 RR CROSS COUNTRY |
2012 | BETA | 450 RR FACTORY |
2012 | BETA | 450 RS SM |
2012 | BETA | 498 RR FACTORY |
2012 | BETA | 520 RS SM |
2012 | KTM | 450 SX-F FACTORY REPLICA |
2009-2010, 2012 | HUSABERG | FE 570 |
2010-2012 | HUSABERG | FE 390 |
2008-2016 | KTM | 200 XC-W |
2012-2013 | BETA | 350 RS |
2012-2014 | BETA | 400 RS |
2012-2014 | BETA | 450 RS |
2012-2014 | BETA | 498 RR |
2012-2014 | BETA | 520 RS |
2013 | BETA | 400 RS-SM |
2013 | BETA | 450 RS-SM |
2013 | BETA | 520 RS-SM |
2012-2016 | KTM | 500 EXC |
2013-2014 | KTM | 450 SX-F FACTORY EDITION |
2010-2014 | KTM | 150 XC |
2013-2018 | BETA | 250 RR |
2013-2018 | BETA | 300 RR |
2009-2012, 2014 | HUSABERG | FE 450 |
2013-2014 | HUSABERG | FE 250 |
2013-2014 | HUSABERG | FE 350 |
2013-2014 | HUSABERG | FE 501 |
2012-2014 | HUSABERG | TE 250 |
2012-2014 | HUSABERG | TE 300 |
2011-2015 | KTM | 350 SX-F |
2014-2015 | HUSQVARNA | FC 250 |
2014-2015 | HUSQVARNA | FC 450 |
2014-2015 | HUSQVARNA | TC 125 |
2014-2015 | KTM | 85 SXS 17/14 |
2015 | BETA | 390 RS |
2009-2015 | KTM | 150 SX |
2008-2018 | KTM | 250 XC-W |
2014-2015 | HUSQVARNA | FC 350 |
2014-2015 | HUSQVARNA | TC 250 |
2011-2015 | KTM | 350 XC-F |
2014-2016 | HUSQVARNA | TE 125 |
2014-2016 | KTM | 350 XCF-W SIX DAYS |
2014-2022 | HUSQVARNA | TC 85 19/16 |
2015-2016 | BETA | 430 RS |
2015-2016 | BETA | 500 RS |
2015-2017 | BETA | 390 RR |
2015-2017 | BETA | 430 RR |
2015-2017 | BETA | 480 RR |
2015-2018 | BETA | 300 XTRAINER |
2015-2016, 2021-2022 | HUSQVARNA | FE 501S |
2015, 2017 | KTM | FREERIDE 250 R |
2016 | KTM | FREERIDE R |
2008-2009, 2012-2016 | KTM | 250 XCF-W |
2014-2022 | HUSQVARNA | FE 350 |
2014, 2016-2021 | HUSQVARNA | FE 450 |
2012-2016 | KTM | 500 XC-W |
2017-2018 | BETA | 350 RR-S |
2017-2018 | BETA | 390 RR-S |
2017-2018 | BETA | 430 RR-S |
2017-2019 | BETA | 500 RR-S |
2014-2015, 2017-2019 | KTM | 300 XC-W SIX DAYS |
2014-2022 | HUSQVARNA | FE 501 |
2017-2021 | KTM | 500 EXC-F |
2017-2019 | KTM | 150 XC-W |
2017-2020, 2022-2023 | KTM | 250 EXC-F |
2014-2018 | HUSQVARNA | TE 250 |
2017-2018 | HUSQVARNA | TX 125 |
2008-2018 | KTM | 300 XC-W |
2014-2018 | HUSQVARNA | TE 300 |
2017-2019 | HUSQVARNA | TE 150 |
2017-2019 | KTM | 450 EXC-F SIX DAYS |
2018-2021 | KTM | 250 XC-W TPI |
2014-2020 | HUSQVARNA | FE 250 |
2014-2023 | KTM | 85 SX 17/14 |
2019-2022 | HUSQVARNA | TE 300i |
2012-2023 | KTM | 350 EXC-F |
2021 | GAS GAS | EX250F |
2021 | GAS GAS | EX350F |
2021 | GAS GAS | EX450F |
2021 | GAS GAS | MC125 |
2021 | GAS GAS | MC250F |
2021 | GAS GAS | MC450F |
2020-2021 | KTM | 150 XC-W TPI |
2014-2022 | HUSQVARNA | TC 85 17/14 |
2014-2023 | KTM | 85 SX 19/16 |
2019-2022 | HUSQVARNA | TE 250i |
2019-2022 | KTM | 300 XC-W TPI |
2021-2023 | KTM | 500 XCF-W |
2022 | GAS GAS | MC 45F Troy Lee Designs |
2020-2022 | HUSQVARNA | TE 150i |
2015-2016, 2021-2022 | HUSQVARNA | FE 350s |
2012-2016, 2021-2023 | KTM | 350 XCF-W |
2022-2023 | GAS GAS | EX 450F |
2023 | HUSQVARNA | FE250 |
2023 | HUSQVARNA | FE350 |
2023 | HUSQVARNA | FE450 |
2023 | HUSQVARNA | FE501 |
2023 | HUSQVARNA | TE250 |
2023 | HUSQVARNA | TE300 |
2023 | KTM | 450 XCF-W |
2022-2023 | GAS GAS | EX 250F |
2022-2023 | GAS GAS | EX 350F |
2022-2023 | GAS GAS | MC 125 |
2022-2023 | GAS GAS | MC 250F |
2022-2023 | GAS GAS | MC 450F |
2020-2023 | KTM | 450 EXC-F |
-
(window.wpmDataLayer = window.wpmDataLayer || {}).products = window.wpmDataLayer.products || {} window.wpmDataLayer.products[2222] = {"id":"2222","sku":"KIT-ATV-0816-3","price":575.95,"brand":"","quantity":1,"dyn_r_ids":{"post_id":"2222","sku":"KIT-ATV-0816-3","gpf":"woocommerce_gpf_2222","gla":"gla_2222"},"isVariable":false,"name":"ATV S3 Kit","category":["All products","Steering Stabilizers"],"isVariation":false}; window.wpmDataLayer.products[2222]['position'] = window.wpmDataLayer.position++-
(window.wpmDataLayer = window.wpmDataLayer || {}).products = window.wpmDataLayer.products || {} window.wpmDataLayer.products[584] = {"id":"584","sku":"22-3-1031SH","price":20.95,"brand":"","quantity":1,"dyn_r_ids":{"post_id":"584","sku":"22-3-1031SH","gpf":"woocommerce_gpf_584","gla":"gla_584"},"isVariable":false,"name":"Fit Kit - Air (raised angle) Footpegs","category":["All products","Footpegs"],"isVariation":false}; window.wpmDataLayer.products[584]['position'] = window.wpmDataLayer.position++-
(window.wpmDataLayer = window.wpmDataLayer || {}).products = window.wpmDataLayer.products || {} window.wpmDataLayer.products[494] = {"id":"494","sku":"22-LGS-300BK","price":274.95,"brand":"","quantity":1,"dyn_r_ids":{"post_id":"494","sku":"22-LGS-300BK","gpf":"woocommerce_gpf_494","gla":"gla_494"},"isVariable":false,"name":"Linkage Guard – Black","category":["All products","Linkage Guards"],"isVariation":false}; window.wpmDataLayer.products[494]['position'] = window.wpmDataLayer.position++ /* */-
(window.wpmDataLayer = window.wpmDataLayer || {}).products = window.wpmDataLayer.products || {} window.wpmDataLayer.products[157] = {"id":"157","sku":"22-LG-201","price":162.47,"brand":"","quantity":1,"dyn_r_ids":{"post_id":"157","sku":"22-LG-201","gpf":"woocommerce_gpf_157","gla":"gla_157"},"isVariable":false,"name":"Linkage Guard - '12-'19 Kawasaki KX250F","category":["All products","Closeout","Linkage Guards"],"isVariation":false}; window.wpmDataLayer.products[157]['position'] = window.wpmDataLayer.position++ /* */Join the club!
Subscribe now for discounts and product announcements.
Anonymous (verified owner) –
Great product! Easy install