Description
Fastway Fit Kit is required to mount footpegs to your specific machine. Includes fit collars, FKMS (camber) bolts, an assortment of shims, and any other necessary hardware.
$21.70
Fastway Fit Kit is required to mount footpegs to your specific machine. Includes fit collars, FKMS (camber) bolts, an assortment of shims, and any other necessary hardware.
| Weight | 0.15 lbs |
|---|---|
| Dimensions | 5.63 × 3.13 × 0.6 in |
Only logged in customers who have purchased this product may leave a review.
| Year | Make | Model |
|---|---|---|
| 1998-2001 | KTM | 125 EXC |
| 1998-2002 | KTM | 380 EXC |
| 1998-2002 | KTM | 380 SX |
| 1998-2016 | KTM | 250 SX |
| 1999 | KTM | 400 EXC-E RACING |
| 1999 | KTM | 520 EXC-E |
| 1998-2001 | KTM | 250 MXC |
| 1998-2001 | KTM | 380 MXC |
| 2002 | KTM | 250 EXC RACING |
| 2002 | KTM | 520 EXC-G RACING |
| 2001-2002 | KTM | 400 MXC RACING |
| 2001-2002 | KTM | 520 MXC RACING |
| 2000-2002 | KTM | 400 EXC RACING |
| 2000-2002 | KTM | 400 SX RACING |
| 2000-2002 | KTM | 520 EXC RACING |
| 2000-2002 | KTM | 520 SX RACING |
| 1998-2003 | KTM | 200 MXC |
| 1998-2009, 2011-2015 | KTM | 125 SX |
| 2002, 2004-2006 | KTM | 400 EXC-G RACING |
| 2003-2005 | KTM | 525 MXC-G RACING |
| 2003-2006 | KTM | 950 ADVENTURE S |
| 2004 | HUSABERG | FC 450 |
| 2004 | HUSABERG | FC 550 |
| 2004 | HUSABERG | FE 550 |
| 2004 | HUSABERG | FE 650 |
| 2004 | HUSABERG | FS 450 |
| 2004 | KTM | 450 EXC RACING SIX DAYS |
| 2004 | KTM | 450 SMS |
| 2004 | KTM | 450 XC CROSS COUNTRY |
| 2003-2004 | KTM | 200 SX |
| 2004-2006 | SUZUKI | RM-Z250 |
| 2005 | HUSABERG | FC 450C |
| 2005 | HUSABERG | FC 550C |
| 2005 | HUSABERG | FS 650E |
| 2005 | KTM | 300 EXC SIX-DAYS |
| 2005 | KTM | 450 EXC RACING SIX-DAYS |
| 2005 | KTM | 525 SMR |
| 2004-2005 | KAWASAKI | KX250F |
| 2004-2005 | KTM | 525 EXC RACING SIX DAYS |
| 2004-2005 | KTM | 525 SX SUPERMOTO |
| 2003-2005 | KTM | 250 EXC-G RACING |
| 2003-2005 | KTM | 450 MXC-G RACING |
| 2003-2005 | KTM | 450 SX RACING |
| 2003-2005 | KTM | 450 SXS RACING |
| 2003-2005 | KTM | 525 SX RACING |
| 1998-2005 | KTM | 200 EXC |
| 1998-2005 | KTM | 300 EXC |
| 2001-2005 | KTM | 540 SXS RACING |
| 1998-2005 | KTM | 250 EXC |
| 1998-2005 | KTM | 300 MXC |
| 2005-2015 | KTM | 250 SX-F |
| 2006 | KAWASAKI | KX450F |
| 2006 | KTM | 450 SX |
| 2006 | KTM | 450 SXS |
| 2006 | KTM | 450 XC-G RACING |
| 2006 | KTM | 525 SX |
| 2006 | KTM | 525 XC-G RACING |
| 2006 | KTM | 540 SXS |
| 2006 | KTM | 640 LC4 ADVENTURE |
| 2004, 2006 | KTM | 625 SXC |
| 2005-2006 | HUSABERG | FS 450C |
| 2005-2006 | HUSABERG | FS 650C |
| 2004-2006 | KTM | 625 SMC |
| 2003-2006 | KTM | 450 EXC-G RACING |
| 2003-2006 | KTM | 525 EXC-G RACING |
| 2003-2006 | KTM | 950 ADVENTURE |
| 2005-2010, 2012-2014 | KTM | 450 SMR |
| 2006-2007 | KTM | 560 SMR |
| 2006-2016 | KTM | 300 XC |
| 2007 | HUSABERG | FS 550 |
| 2007 | KTM | 450 XC |
| 2007 | KTM | 505 SX-F PRESERIES |
| 2007 | KTM | 525 EXC |
| 2007 | KTM | 525 XC |
| 2007 | KTM | 525 XC-W |
| 2007 | KTM | 690 SUPERMOTO |
| 2007 | KTM | 950 SUPERENDURO R |
| 2007 | KTM | 950 SUPERMOTO R |
| 2004, 2007 | HUSABERG | FS 650 |
| 2005, 2007 | KTM | 640 ADVENTURE |
| 2006-2007 | KTM | 950 SUPERMOTO |
| 2001, 2003-2007 | KTM | 250 SXS |
| 2007, 2009-2010 | KTM | 400 XC-W |
| 2008 | KTM | 450 EXC-R |
| 2008 | KTM | 450 XCR-W |
| 2008 | KTM | 505 SX-F |
| 2008 | KTM | 530 EXC-R |
| 2008 | KTM | 530 XCR-W |
| 2008 | KTM | 690 SUPERMOTO R |
| 2007-2008 | KTM | 144 SX |
| 2007-2008 | KTM | 450 SXS-F |
| 2007-2008 | KTM | 990 ADVENTURE S |
| 2006-2008 | KTM | 250 SXS-F |
| 2000-2008 | KTM | 125 SXS |
| 2005-2008 | HUSABERG | FE 450E |
| 2005-2008 | HUSABERG | FE 550E |
| 2005-2008 | HUSABERG | FE 650E |
| 2006-2009 | KTM | 200 XC |
| 2006-2016 | KTM | 300 XC-W |
| 2006-2016 | KTM | 250 XC |
| 2007-2015 | KTM | 450 SX-F |
| 2007-2009, 2011-2015 | KTM | 250 XC-F |
| 2009 | KTM | 530 XC-W |
| 2007, 2009, 2012-2016 | KTM | 450 XC-W |
| 2008-2009 | KTM | 505 XC-F |
| 2008-2009 | KTM | 950 SUPER ENDURO R |
| 2007-2013 | KTM | 990 ADVENTURE |
| 2008-2010 | KTM | 690 DUKE |
| 2008-2009, 2013-2015 | KTM | 450 XC-F |
| 2009-2011 | KTM | 530 EXC |
| 2010 | KTM | 250 XCF-W CHAMPION EDITION |
| 2010 | KTM | 450 XC-W CHAMPION EDITION |
| 2010 | KTM | 530 EXC CHAMPION EDITION |
| 2010-2011 | KTM | 450 XC-W SIX DAYS |
| 2011 | HUSABERG | FS 570 |
| 2011 | KTM | 250 XCF-W SIX DAYS |
| 2011 | KTM | 990 ADVENTURE DAKAR |
| 2010-2011 | HUSABERG | FX 450 |
| 2010-2011 | KTM | 530 XC-W SIX DAYS |
| 2010-2011 | KTM | 990 SUPERMOTO R |
| 2007, 2009-2011 | KTM | 450 EXC |
| 2012 | KTM | 450 SX-F FACTORY REPLICA |
| 2009-2010, 2012 | HUSABERG | FE 570 |
| 2010-2012 | HUSABERG | FE 390 |
| 2009-2012 | KTM | 990 ADVENTURE R |
| 2006-2016 | KTM | 200 XC-W |
| 2010-2014 | KTM | 150 XC |
| 2012-2016 | KTM | 350 EXC-F |
| 2012-2016 | KTM | 350 XCF-W |
| 2010-2013 | KTM | 990 SUPERMOTO T |
| 2012-2016 | KTM | 500 EXC |
| 2013-2014 | KTM | 450 SX-F FACTORY EDITION |
| 2013-2016 | KTM | 1190 ADVENTURE R |
| 2014 | HUSABERG | TE 125 |
| 2004, 2009-2012, 2014 | HUSABERG | FE 450 |
| 2013-2014 | HUSABERG | FE 250 |
| 2013-2014 | HUSABERG | FE 350 |
| 2013-2014 | HUSABERG | FE 501 |
| 2012-2014 | HUSABERG | TE 250 |
| 2012-2014 | HUSABERG | TE 300 |
| 2011-2015 | KTM | 350 SX-F |
| 2014-2015 | HUSQVARNA | FC 250 |
| 2014-2015 | HUSQVARNA | FC 450 |
| 2014-2015 | HUSQVARNA | TC 125 |
| 2013-2017 | KTM | 85 SX 17/14 |
| 2014-2016 | HUSQVARNA | FE 501 |
| 2015 | KTM | 50 SXS |
| 2015 | KTM | 65 SXS |
| 2013-2015 | KTM | 85 SXS 17/14 |
| 2014-2015 | HUSQVARNA | FC 350 |
| 2011-2015 | KTM | 350 XC-F |
| 2009-2015 | KTM | 150 SX |
| 2014-2016 | HUSQVARNA | FE 250 |
| 2014-2016 | HUSQVARNA | TC 250 |
| 2014-2016 | HUSQVARNA | TE 125 |
| 2014-2016 | HUSQVARNA | TE 300 |
| 2014-2017 | HUSQVARNA | TC 85 19/16 |
| 2015-2016 | HUSQVARNA | FE 350S |
| 2015-2016 | HUSQVARNA | FE 501S |
| 2015-2016 | KTM | 1290 SUPER ADVENTURE |
| 2015, 2017 | KTM | FREERIDE 250 R |
| 2016 | KTM | 500 EXC SIX DAYS |
| 2016 | KTM | FREERIDE R |
| 2006-2016 | KTM | 250 XC-W |
| 2006-2009, 2012-2016 | KTM | 250 XCF-W |
| 2014, 2016 | HUSQVARNA | FE 450 |
| 2014-2016 | HUSQVARNA | FE 350 |
| 2012-2016 | KTM | 500 XC-W |
| 2014-2016 | HUSQVARNA | TE 250 |
| 2014-2016 | KTM | 300 XC-W SIX DAYS |
| 2014-2016 | KTM | 350 XCF-W SIX DAYS |
| 2014-2023 | KTM | 65 SX |
| 2013-2017 | KTM | 85 SX 19/16 |
| 2017 | KTM | 1090 ADVENTURE |
| 2017 | KTM | 1290 SUPER ADVENTURE T |
| 2017 | SHERCO | 250 SC-R |
| 2017 | SHERCO | 250 SCF-R |
| 2017 | SHERCO | 300 SC-R |
| 2017 | SHERCO | 300 SCF-R |
| 2014-2017 | HUSQVARNA | TC 85 17/14 |
| 2017-2021 | SHERCO | 250 SE-R |
| 2017-2021 | SHERCO | 300 SE-R |
| 2017-2021 | SHERCO | 450 SEF-R |
| 2017-2020 | KTM | 1090 ADVENTURE R |
| 2017-2023 | HUSQVARNA | TC 65 |
| 2018-2021 | SHERCO | 125 SE-R |
| 2017-2024 | KTM | 1290 SUPER ADVENTURE S |
| 2020 | KTM | E-XC FREERIDE |
| 2013-2016, 2020 | KTM | 1190 ADVENTURE |
| 2019-2024 | KTM | 790 ADVENTURE R |
| 2017-2021 | SHERCO | 250 SEF-R |
| 2017-2021 | SHERCO | 300 SEF-R |
| 2019-2021 | SHERCO | 500 SEF-R |
| 2021 | GAS GAS | MC50 |
| 2021 | GAS GAS | MC65 |
| 2022 | KTM | FREERIDE E-XC |
| 2022 | SHERCO | 250 SE RACING |
| 2022 | SHERCO | 300 SE RACING |
| 2022 | SHERCO | 300 SEF RACING |
| 2014-2020, 2022 | KTM | 50 SX MINI |
| 2017-2023 | HUSQVARNA | TC 50 |
| 2022-2023 | GAS GAS | MC 65 |
| 2022-2025 | SHERCO | 250 SE |
| 2022-2025 | SHERCO | 450 SEF |
| 2022-2025 | SHERCO | 250 SEF |
| 2022-2025 | SHERCO | 300 SEF |
| 2014-2023 | KTM | 50 SX |
| 2022-2023 | GAS GAS | MC 50 |
| 2022-2025 | SHERCO | 300 SE |
| 2022-2025 | SHERCO | 500 SEF |
| 2023-2024 | HUSQVARNA | EE 3 |
| 2017-2024 | KTM | 1290 Super Adventure R |
| 2024 | GAS GAS | ES 700 |
| 2022, 2024 | HUSQVARNA | EE 5 |
| 2022-2024 | GAS GAS | MC-E 5 |
| 2023-2024 | GAS GAS | MC-E 3 |
| 2023-2024 | KTM | SX-E 3 |
| 2022-2024 | KTM | SX-E 5 |
| 2019-2026 | KTM | 790 Adventure |
| 2025 | KTM | 1390 Super Adventure S EVO |
| 2025 | SHERCO | 125 2T SM |
| 2022-2025 | SHERCO | 125 SE |
| 2025-2026 | HUSQVARNA | 701 ENDURO |
| 2025-2026 | HUSQVARNA | 701 SUPERMOTO |
| 2025-2026 | HUSQVARNA | 901 NORDEN |
| 2025-2026 | HUSQVARNA | 901 NORDEN EXPEDITION |
| 2025-2026 | KTM | 1390 Super Adventure R |
| 2025-2026 | KTM | 1390 Super adventure S |
| 2026 | KTM | 1390 Super Adventure EVO S |
| 2026 | SHERCO | 125 SE Factory |
| 2026 | SHERCO | 250 SE Factory |
| 2026 | SHERCO | 250 SEF Factory |
| 2026 | SHERCO | 300 SE Factory |
| 2026 | SHERCO | 300 SEF Factory |
| 2026 | SHERCO | 450 SEF Factory |
| 2026 | SHERCO | 500 SEF Factory |
Anonymous (verified owner) –
Made it great, to be able to lower my foot pegs for my height
ROBERT B. (verified owner) –
Love the EXT footpegs and adjustable fit kits
Bill S. (verified owner) –
the adjustable angle for the footpeg platform is great
Doug B. (verified owner) –
This made fitting my pegs a breeze.
Brian (verified owner) –
Fit and work as designed, install is a cinch
Tamer Hlehiel (verified owner) –
Matthew McCarthy (verified owner) –
Jason T. (verified owner) –
Titan Cox (verified owner) –
The fit kit works
Andrew Osborn (verified owner) –
Service was great
andre rico (verified owner) –
John (verified owner) –
A must have for my application
Travis Clark (verified owner) –
Anonymous (verified owner) –
Doug Wade (verified owner) –
Foot pegs look and work great.
Jordan King (verified owner) –