Additional information
| Weight | N/A |
|---|---|
| Dimensions | 11.63 × 8.75 × 1.63 in |
| Footpeg Colors | Black (BKS), Blue (BLS), Clear (CLS), Gold (GDS), Orange (ORS), Red (RDS) |
| Product Instructions | |
| Installation Video |
| Weight | N/A |
|---|---|
| Dimensions | 11.63 × 8.75 × 1.63 in |
| Footpeg Colors | Black (BKS), Blue (BLS), Clear (CLS), Gold (GDS), Orange (ORS), Red (RDS) |
| Product Instructions | |
| Installation Video |
Only logged in customers who have purchased this product may leave a review.
| Year | Make | Model |
|---|---|---|
| 2015-2017 | KTM | 250 SX-F FACTORY EDITION |
| 2015-2020 | KTM | 450 SX-F FACTORY EDITION |
| 2016-2021 | KTM | 450 XC-F |
| 2016-2022 | HUSQVARNA | FC 250 |
| 2016-2022 | HUSQVARNA | FC 350 |
| 2016-2022 | HUSQVARNA | FC 450 |
| 2016-2022 | HUSQVARNA | TC 125 |
| 2016-2022 | KTM | 125 SX |
| 2016-2022 | KTM | 150 SX |
| 2016-2022 | KTM | 250 SX-F |
| 2016-2022 | KTM | 250 XC-F |
| 2016-2022 | KTM | 350 SX-F |
| 2016-2022 | KTM | 350 XC-F |
| 2016-2022 | KTM | 450 SX-F |
| 2017-2018 | HUSQVARNA | TE 250 |
| 2017-2018 | HUSQVARNA | TX 125 |
| 2017-2019 | HUSQVARNA | TE 150 |
| 2017-2019 | HUSQVARNA | TX 300 |
| 2017-2019 | KTM | 250 XC |
| 2017-2019 | KTM | 300 XC |
| 2017-2019 | KTM | 300 XC-W SIX DAYS |
| 2017-2019 | KTM | 450 EXC-F SIX DAYS |
| 2017-2021 | HUSQVARNA | FS 450 |
| 2017-2022 | HUSQVARNA | FX 350 |
| 2017-2022 | HUSQVARNA | FX 450 |
| 2017-2022 | HUSQVARNA | TC 250 |
| 2017-2022 | KTM | 250 SX |
| 2017-2023 | HUSQVARNA | FE 350 |
| 2017-2023 | HUSQVARNA | FE 501 |
| 2017-2023 | KTM | 350 EXC-F |
| 2017-2023 | KTM | 500 EXC-F |
| 2017-2021, 2023 | HUSQVARNA | FE 450 |
| 2017-2020, 2022-2023 | KTM | 250 EXC-F |
| 2017-2020, 2023 | HUSQVARNA | FE 250 |
| 2017-2019, 2022-2023 | KTM | 150 XC-W |
| 2017-2018, 2022-2023 | KTM | 250 XC-W |
| 2017-2018, 2023 | HUSQVARNA | TE 300 |
| 2017-2018, 2023 | KTM | 300 XC-W |
| 2018-2019 | HUSQVARNA | FC 450 ROCKSTAR EDITION |
| 2018-2021 | KTM | 250 XC-W TPI |
| 2018-2024 | HUSQVARNA | TC 85 17/14 |
| 2018-2024 | HUSQVARNA | TC 85 19/16 |
| 2018-2024 | KTM | 85 SX 17/14 |
| 2018-2024 | KTM | 85 SX 19/16 |
| 2019-2022 | HUSQVARNA | TE 250i |
| 2019-2022 | HUSQVARNA | TE 300i |
| 2019-2022 | KTM | 300 XC-W TPI |
| 2020-2021 | KTM | 150 XC-W TPI |
| 2020-2021 | KTM | 300 XC-W SIX DAYS TPI |
| 2020-2022 | HUSQVARNA | TE 150i |
| 2020-2022 | HUSQVARNA | TX 300i |
| 2020-2022 | KTM | 250 XC TPI |
| 2020-2022 | KTM | 300 XC TPI |
| 2020-2023 | KTM | 450 EXC-F |
| 2021 | GAS GAS | EC300 |
| 2021 | GAS GAS | EX250F |
| 2021 | GAS GAS | EX350F |
| 2021 | GAS GAS | EX450F |
| 2021 | GAS GAS | MC125 |
| 2021 | GAS GAS | MC250F |
| 2021 | GAS GAS | MC450F |
| 2021-2022 | HUSQVARNA | FE 350s |
| 2021-2022 | HUSQVARNA | FE 501s |
| 2021-2022 | KTM | 125 XC |
| 2021-2023 | GAS GAS | EX 300 |
| 2021-2023 | KTM | 350 XCF-W |
| 2021-2023 | KTM | 500 XCF-W |
| 2021-2024 | GAS GAS | MC 85 17/14 |
| 2022 | GAS GAS | MC 45F Troy Lee Designs |
| 2022 | KTM | 150 EXC TPI |
| 2022-2023 | GAS GAS | EC 250 |
| 2022-2023 | GAS GAS | EC 250F |
| 2022-2023 | GAS GAS | EC 300 |
| 2022-2023 | GAS GAS | EC 350F |
| 2022-2023 | GAS GAS | EX 250 |
| 2022-2023 | GAS GAS | EX 250F |
| 2022-2023 | GAS GAS | EX 350F |
| 2022-2023 | GAS GAS | EX 450F |
| 2022-2023 | GAS GAS | MC 125 |
| 2022-2023 | GAS GAS | MC 250 |
| 2022-2023 | GAS GAS | MC 250F |
| 2022-2023 | GAS GAS | MC 350F |
| 2022-2023 | GAS GAS | MC 450F |
| 2022-2024 | GAS GAS | MC 85 19/16 |
| 2023 | KTM | 450 XCF-W |
| 2024-2025 | STARK | VARG |
| 2026 | STARK | Varg EX |
| 2026 | STARK | Varg MX 1.0 |
| 2026 | STARK | Varg MX 1.2 |
| 2026 | STARK | Varg SM |
Kev (verified owner) –
These are brilliant for me, I’ve had an achilles rupture on both sides and probably couldn’t risk riding at all and definitely not on the balls of my feet without out them.