Additional information
| Weight | N/A | 
|---|---|
| Dimensions | 8.75 × 7.75 × 1.5 in | 
| Footpeg Colors | Black (BKS), Blue (BLS), Clear (CLS), Gold (GDS), Orange (ORS), Red (RDS), Purple (PRS) | 
| Weight | N/A | 
|---|---|
| Dimensions | 8.75 × 7.75 × 1.5 in | 
| Footpeg Colors | Black (BKS), Blue (BLS), Clear (CLS), Gold (GDS), Orange (ORS), Red (RDS), Purple (PRS) | 
Only logged in customers who have purchased this product may leave a review.
| Year | Make | Model | 
|---|---|---|
| 2004-2005 | COBRA | CM50 | 
| 2005 | COBRA | PW3 | 
| 2006, 2016-2020, 2022 | COBRA | CX50 P3 | 
| 2007 | COBRA | CX50OI | 
| 2010, 2012 | COBRA | CX50 BW | 
| 2013-2023 | HONDA | CRF110F | 
| 2014-2023 | KTM | 50 SX | 
| 2015 | KTM | 50 SXS | 
| 2015 | KTM | 65 SXS | 
| 2014-2017, 2019-2020, 2022 | KTM | 50 SX MINI | 
| 2016-2020, 2022, 2025 | COBRA | CX50 FWE | 
| 2017-2022 | HUSQVARNA | TC 65 | 
| 2006-2020, 2022, 2025 | COBRA | CX50 JR | 
| 2004-2020 | COBRA | CX50 SR (KING) | 
| 2021 | COBRA | CX50P3 | 
| 2021 | GAS GAS | MC50 | 
| 2021 | GAS GAS | MC65 | 
| 2014-2023 | KTM | 65 SX | 
| 2021, 2023-2024 | COBRA | CX50JR | 
| 2021, 2024 | COBRA | CX50SR | 
| 2022 | COBRA | CX50 SR King | 
| 2017-2022 | HUSQVARNA | TC 50 | 
| 2022-2023 | GAS GAS | MC 65 | 
| 2023 | COBRA | CX50e | 
| 2023 | COBRA | CX50SRX FWE | 
| 2023 | COBRA | CX50SRX KING | 
| 2023 | HUSQVARNA | TC50 | 
| 2023 | HUSQVARNA | TC65 | 
| 2022-2023 | GAS GAS | MC 50 | 
| 2023-2024 | HUSQVARNA | EE 3 | 
| 2024 | YAMAHA | YZ 65 | 
| 2021, 2024 | COBRA | CX50FWE | 
| 2022, 2024 | HUSQVARNA | EE 5 | 
| 2022-2024 | GAS GAS | MC-E 5 | 
| 2023-2024 | GAS GAS | MC-E 3 | 
| 2023-2024 | KTM | SX-E 3 | 
| 2022-2024 | KTM | SX-E 5 | 
| 2024-2025 | COBRA | CX5E | 
| 2025 | COBRA | CX3E | 
| 2025 | COBRA | CX50 Sr | 
| 2013-2025 | COBRA | CX65 | 
| 2018-2023, 2025-2026 | YAMAHA | YZ65 | 
Join the club!
Subscribe now for discounts and product announcements.
Reviews
There are no reviews yet.