Additional information
| Weight | .95 lbs |
|---|---|
| Dimensions | 8.75 × 7.75 × 1.5 in |
| Footpeg Colors | Black (BKS), Blue (BLS), Clear (CLS), Gold (GDS), Orange (ORS), Red (RDS) |
| Product Instructions | |
| Installation Video |
| Weight | .95 lbs |
|---|---|
| Dimensions | 8.75 × 7.75 × 1.5 in |
| Footpeg Colors | Black (BKS), Blue (BLS), Clear (CLS), Gold (GDS), Orange (ORS), Red (RDS) |
| Product Instructions | |
| Installation Video |
Only logged in customers who have purchased this product may leave a review.
| Year | Make | Model |
|---|---|---|
| 2020 | BETA | 480 RR 4T |
| 2020-2022, 2024 | BETA | 200 RR |
| 2020-2022 | BETA | 390 RR-S |
| 2020-2022 | BETA | 500 RR-S |
| 2020-2022, 2024 | BETA | 300 RR |
| 2022 | KTM | 250 SX-F factory Edtion |
| 2020-2022 | BETA | 350 RR-S |
| 2020-2022 | BETA | 430 RR-S |
| 2020-2022, 2024 | BETA | 250 RR |
| 2022, 2024-2025 | KTM | 450 SX-F Factory Edition |
| 2021-2022, 2024-2025 | BETA | 300 RX |
| 2023 | BETA | 125RR |
| 2023 | BETA | 200RR |
| 2023 | BETA | 250RR |
| 2023 | BETA | 300RR |
| 2023 | BETA | 300RX |
| 2023 | BETA | 350RR |
| 2023 | BETA | 350RR-S |
| 2023 | BETA | 390RR |
| 2023 | BETA | 390RR-S |
| 2023 | BETA | 430RR |
| 2023 | BETA | 430RR-S |
| 2023 | BETA | 450RX |
| 2023 | BETA | 480RR |
| 2023 | BETA | 500RR-S |
| 2023 | HUSQVARNA | FC250 |
| 2023 | HUSQVARNA | FC350 |
| 2023 | HUSQVARNA | FC450 |
| 2023 | HUSQVARNA | FX350 |
| 2023 | HUSQVARNA | FX450 |
| 2023-2026 | HUSQVARNA | TC 125 |
| 2023-2026 | KTM | 250 SX-F |
| 2023-2026 | KTM | 125 SX |
| 2023-2026 | KTM | 450 XC-F |
| 2023-2026 | KTM | 350 SX-F |
| 2023-2026 | KTM | 300 SX |
| 2023-2026 | KTM | 250 XC-F |
| 2024 | BETA | 350 RR |
| 2024 | BETA | 390 RR |
| 2024 | BETA | 430 RR |
| 2024 | BETA | 480 RR |
| 2024 | GAS GAS | ES 500 |
| 2024 | GAS GAS | EW 500F |
| 2024 | GAS GAS | EX 450F |
| 2024 | HUSQVARNA | FS 450 |
| 2024 | HUSQVARNA | FX 350 |
| 2020-2022, 2024 | BETA | 125 RR |
| 2024-2025 | GAS GAS | EC 250F |
| 2024-2025 | GAS GAS | EC 450F |
| 2024-2025 | GAS GAS | ES 350 |
| 2024-2025 | GAS GAS | EX 250 |
| 2024-2025 | GAS GAS | EX 350F |
| 2022, 2024-2025 | HUSQVARNA | FC 250 Rockstar Edition |
| 2023-2025 | KTM | 350 XC-F |
| 2024-2026 | GAS GAS | EX 300 |
| 2024-2026 | GAS GAS | MC 450F |
| 2024-2026 | HUSQVARNA | FE 250 |
| 2024-2026 | HUSQVARNA | TE 150 |
| 2024-2026 | KTM | 250 SX-F Factory Edition |
| 2024-2026 | KTM | 450 EXC-F |
| 2024-2026 | HUSQVARNA | FC 450 |
| 2024-2026 | HUSQVARNA | TE 300 Pro |
| 2024-2026 | KTM | 250 XC-W |
| 2024-2026 | KTM | 350 EXC-F |
| 2025 | BETA | 430 RR Race |
| 2025 | BETA | 480 RR Race |
| 2025 | GAS GAS | EC 125 |
| 2025 | GAS GAS | ES 500F |
| 2025 | GAS GAS | MC 150 |
| 2025 | GAS GAS | MC 300 |
| 2025 | HUSQVARNA | FE 250 Heritage Edition |
| 2025 | HUSQVARNA | FE 350 Heritage Edition |
| 2025 | HUSQVARNA | FE 450 Heritage Edition |
| 2025 | HUSQVARNA | FE 501 Heritage Edition |
| 2025 | HUSQVARNA | TC 125 Heritage Edition |
| 2025 | HUSQVARNA | TC 150 |
| 2025 | HUSQVARNA | TC 150 Heritage Edition |
| 2025 | HUSQVARNA | TC 250 Heritage Edition |
| 2025 | HUSQVARNA | TC 300 |
| 2025 | HUSQVARNA | TC 300 Heritage Edition |
| 2025 | HUSQVARNA | TE 250 Heritage Edition |
| 2025 | HUSQVARNA | TE 300 Heritage Edition |
| 2025 | KTM | 150 EXC |
| 2025 | KTM | 150 SX |
| 2025 | KTM | 250 EXC |
| 2023-2025 | GAS GAS | MC 250F Factory Edition |
| 2024-2025 | GAS GAS | EC 250 |
| 2024-2025 | GAS GAS | EX 250F |
| 2024-2025 | GAS GAS | MC 350F |
| 2024-2025 | HUSQVARNA | FC 350 |
| 2024-2025 | HUSQVARNA | FX 450 |
| 2024-2025 | KTM | 450 SMR |
| 2022, 2024-2025 | HUSQVARNA | FC 450 ROCKSTAR EDITION |
| 2023-2025 | GAS GAS | MC 450F Factory Edition |
| 2023-2025 | KTM | 125 XC |
| 2024-2026 | GAS GAS | MC 250F |
| 2023-2026 | KTM | 250 XC |
| 2023-2026 | KTM | 300 XC |
| 2025-2026 | BETA | 125 RR Race |
| 2025-2026 | BETA | 200 RR Race |
| 2025-2026 | BETA | 200 RR X-Pro |
| 2025-2026 | BETA | 250 RR X-Pro |
| 2025-2026 | BETA | 300 RR Race |
| 2025-2026 | BETA | 300 RR X-Pro |
| 2025-2026 | BETA | 350 RR Race |
| 2025-2026 | BETA | 390 RR X-Pro |
| 2025-2026 | BETA | 430 RR X-Pro |
| 2025-2026 | BETA | 450 RC |
| 2025-2026 | BETA | 480 RR X-Pro |
| 2025-2026 | HUSQVARNA | TE 125 |
| 2024-2026 | GAS GAS | EC 300 |
| 2024-2026 | GAS GAS | EC 500F |
| 2024-2026 | GAS GAS | MC 250 |
| 2024-2026 | HUSQVARNA | FC 250 |
| 2024-2026 | KTM | 150 XC-W |
| 2023-2026 | HUSQVARNA | TX 300 |
| 2023-2026 | KTM | 250 SX |
| 2026 | BETA | 250 RX |
| 2026 | BETA | 350 RX |
| 2026 | BETA | 390 RS Special Edition |
| 2026 | BETA | 500 RS Special Edition |
| 2026 | HUSQVARNA | FC 250 Factory Edition |
| 2026 | HUSQVARNA | FC 450 Factory Edition |
| 2026 | HUSQVARNA | FE 350s |
| 2026 | HUSQVARNA | FE 501s |
| 2026 | KTM | 300 XC-W HARDENDURO |
| 2026 | KTM | 350 XC-F Factory Edition |
| 2026 | KTM | 450 EXC-F 6Days |
| 2026 | KTM | 500 EXC-F 6Days |
| 2024, 2026 | BETA | 350 RS |
| 2024, 2026 | BETA | 390 RS |
| 2024, 2026 | BETA | 430 RS |
| 2024, 2026 | BETA | 500 RS |
| 2024-2026 | GAS GAS | MC 125 |
| 2024-2026 | HUSQVARNA | FE 350 Pro |
| 2024-2026 | HUSQVARNA | FE 450 |
| 2024-2026 | HUSQVARNA | TE 300 |
| 2024-2026 | KTM | 500 EXC-F |
| 2025-2026 | BETA | 125 RR X-PRO |
| 2025-2026 | BETA | 250 RR Race |
| 2025-2026 | BETA | 350 RR X-PRO |
| 2025-2026 | BETA | 390 RR Race |
| 2025-2026 | GAS GAS | EC 300 GP |
| 2025-2026 | HUSQVARNA | FX 350 |
| 2025-2026 | KTM | 125 XC-W |
| 2025-2026 | KTM | 250 EXC-F |
| 2025-2026 | KTM | 300 EXC |
| 2025-2026 | KTM | 450 Rally |
| 2025-2026 | KTM | 450 XCF-W |
| 2024-2026 | BETA | 450 RX |
| 2024-2026 | GAS GAS | EC 350F |
| 2024-2026 | HUSQVARNA | FE 350 |
| 2024-2026 | HUSQVARNA | FE 501 |
| 2024-2026 | HUSQVARNA | TE 250 |
| 2024-2026 | KTM | 300 XC-W |
| 2023-2026 | HUSQVARNA | TC 250 |
| 2023-2026 | KTM | 450 SX-F |
Join the club!
Subscribe now for discounts and product announcements.
Warren Strange (verified owner) –
Great to get my 6.3” body back and down 6mm.
Good grip.
Very happy.
Danny (verified owner) –
I always buy my pegs from fastway. Great product and great service
Kirt N. (verified owner) –
Zachary Kosowicz (verified owner) –
I love that you have lower pegs as opposed to the older style that could be used either way. The springs fit much better. Would have liked them in stainless like the old ones though. Also got one of your end caps from Taco Moto.