Additional information
| Weight | 1.6 lbs |
|---|---|
| Dimensions | 11.63 × 8.75 × 1.38 in |
$260.10
| Weight | 1.6 lbs |
|---|---|
| Dimensions | 11.63 × 8.75 × 1.38 in |
Only logged in customers who have purchased this product may leave a review.
| Year | Make | Model |
|---|---|---|
| 1987-2017 | KAWASAKI | KLR650 |
| 1988-1991, 1995-1996 | HONDA | CR250R |
| 1989-1991 | HONDA | CR125R |
| 1989-2001 | HONDA | CR500R |
| 1995-1999 | HONDA | CR125 |
| 1996-2016 | SUZUKI | DR650SE |
| 1997-1999 | HONDA | CR250 |
| 1998-1999 | YAMAHA | YZ400F |
| 1998-2000 | YAMAHA | WR400F |
| 1998-2001 | KTM | 125 EXC |
| 1998-2001 | KTM | 250 MXC |
| 1998-2001 | KTM | 380 MXC |
| 1998-2002 | KTM | 380 EXC |
| 1998-2002 | KTM | 380 SX |
| 1998-2003 | KTM | 200 MXC |
| 1998-2005 | KTM | 200 EXC |
| 1998-2005 | KTM | 250 EXC |
| 1998-2005 | KTM | 300 EXC |
| 1998-2005 | KTM | 300 MXC |
| 1998-2016 | KTM | 250 SX |
| 1998-2027 | YAMAHA | YZ125 |
| 1998-2027 | YAMAHA | YZ250 |
| 1998-2009, 2011-2015 | KTM | 125 SX |
| 1999 | GAS GAS | EC 515 |
| 1999 | GAS GAS | XC 150 |
| 1999 | GAS GAS | XC 400 |
| 1999 | GAS GAS | XC 450 |
| 1999 | GAS GAS | XC 525 |
| 1999 | KTM | 400 EXC-E RACING |
| 1999 | KTM | 520 EXC-E |
| 1999-2004 | YAMAHA | TT-R225 |
| 1999-2006 | YAMAHA | TT-R250 |
| 1999-2014, 2018-2020 | GAS GAS | EC 250 |
| 1999-2014, 2018-2020 | GAS GAS | EC 300 |
| 1999-2009, 2014, 2020 | GAS GAS | EC 200 |
| 1999, 2001-2010 | GAS GAS | EC 125 |
| 1999, 2002 | HUSQVARNA | CR125 |
| 1999, 2002 | HUSQVARNA | CR250 |
| 1999, 2002 | HUSQVARNA | TC 570 |
| 1999, 2002-2007 | GAS GAS | MC 125 |
| 1999, 2002-2008, 2010-2016 | HUSQVARNA | TC 250 |
| 1999, 2002-2007, 2009 | GAS GAS | MC 250 |
| 1999, 2010 | GAS GAS | EC 450 |
| 1999, 2018-2020 | GAS GAS | XC 250 |
| 1999, 2018-2020 | GAS GAS | XC 300 |
| 1999, 2020 | GAS GAS | XC 200 |
| 2000-2002 | HUSQVARNA | WR 360 |
| 2000-2002 | KTM | 400 EXC RACING |
| 2000-2002 | KTM | 400 SX RACING |
| 2000-2002 | KTM | 520 EXC RACING |
| 2000-2002 | KTM | 520 SX RACING |
| 2000-2002 | YAMAHA | YZ426F |
| 2000-2007 | YAMAHA | TT-R90 |
| 2000-2008 | KTM | 125 SXS |
| 2000-2008 | YAMAHA | TT-R125L |
| 2000-2009 | YAMAHA | TT-R125 |
| 2000-2014 | HUSQVARNA | WR 250 |
| 2000-2010, 2012-2014 | HUSQVARNA | WR 125 |
| 2000-2009, 2011, 2013 | HUSQVARNA | WRE 125 |
| 2000-2001, 2003-2004 | HUSQVARNA | CR 250 |
| 2000-2001, 2003-2014 | HUSQVARNA | CR 125 |
| 2001-2002 | HUSQVARNA | TE 400 |
| 2001-2002 | KTM | 400 MXC RACING |
| 2001-2002 | KTM | 520 MXC RACING |
| 2001-2002 | YAMAHA | WR426F |
| 2001-2003 | HONDA | XR100R |
| 2001-2003 | HONDA | XR50R |
| 2001-2003 | HONDA | XR70R |
| 2001-2003 | HONDA | XR80R |
| 2001-2003 | HUSQVARNA | TE 570 |
| 2001-2005 | KTM | 540 SXS RACING |
| 2001-2023 | YAMAHA | YZ250F |
| 2001-2013, 2015-2024 | YAMAHA | WR250F |
| 2001, 2003-2007 | KTM | 250 SXS |
| 2002 | KTM | 250 EXC RACING |
| 2002 | KTM | 520 EXC-G RACING |
| 2002-2010 | HUSQVARNA | TC 450 |
| 2002-2023, 2025-2027 | YAMAHA | YZ85 |
| 2002-2020, 2022-2023, 2026 | SUZUKI | RM85 |
| 2002-2012, 2014-2019 | SUZUKI | V-STROM 1000 |
| 2002-2010, 2012, 2015 | SUZUKI | RM85L |
| 2002, 2004-2006 | KTM | 400 EXC-G RACING |
| 2002, 2004-2010 | HUSQVARNA | TE 450 |
| 2002, 2004-2011, 2013-2016 | HUSQVARNA | TE 250 |
| 2003 | YAMAHA | TT-R125E |
| 2003-2004 | KTM | 200 SX |
| 2003-2005 | KAWASAKI | KX125 |
| 2003-2005 | KTM | 250 EXC-G RACING |
| 2003-2005 | KTM | 450 MXC-G RACING |
| 2003-2005 | KTM | 450 SX RACING |
| 2003-2005 | KTM | 450 SXS RACING |
| 2003-2005 | KTM | 525 MXC-G RACING |
| 2003-2005 | KTM | 525 SX RACING |
| 2003-2006 | DUCATI | MULTISTRADA 1000 |
| 2003-2006 | KTM | 450 EXC-G RACING |
| 2003-2006 | KTM | 525 EXC-G RACING |
| 2003-2006 | KTM | 950 ADVENTURE |
| 2003-2006 | KTM | 950 ADVENTURE S |
| 2003-2007 | KAWASAKI | KX250 |
| 2003-2008 | SUZUKI | RM125 |
| 2003-2008 | SUZUKI | RM250 |
| 2003-2018 | BMW | R 1200 GS |
| 2003-2020 | YAMAHA | WR450F |
| 2003-2022 | YAMAHA | YZ450F |
| 2003-2009, 2011-2020, 2026 | YAMAHA | TT-R125LE |
| 2003-2009, 2012-2017 | HONDA | CRF150F |
| 2003-2009, 2012-2017 | HONDA | CRF230F |
| 2004 | HUSABERG | FC 450 |
| 2004 | HUSABERG | FC 550 |
| 2004 | HUSABERG | FE 550 |
| 2004 | HUSABERG | FE 650 |
| 2004 | HUSABERG | FS 450 |
| 2004 | KTM | 450 EXC RACING SIX DAYS |
| 2004 | KTM | 450 SMS |
| 2004 | KTM | 450 XC CROSS COUNTRY |
| 2004 | YAMAHA | TT-R90E |
| 2004-2005 | COBRA | CM50 |
| 2004-2005 | HUSQVARNA | SM 125S |
| 2004-2005 | KTM | 525 EXC RACING SIX DAYS |
| 2004-2005 | KTM | 525 SX SUPERMOTO |
| 2004-2006 | KTM | 625 SMC |
| 2004-2006 | SUZUKI | RM-Z250 |
| 2004-2010 | HUSQVARNA | TE 510 |
| 2004-2013 | HONDA | CRF100F |
| 2004-2014 | KAWASAKI | KX250F |
| 2004-2020 | COBRA | CX50 SR (KING) |
| 2004-2025 | SUZUKI | V-STROM 650 |
| 2004-2009, 2011-2012 | HONDA | CRF70F |
| 2004-2009, 2011-2013 | HONDA | CRF80F |
| 2004-2009, 2011-2016 | HONDA | CRF50F |
| 2004-2005, 2008-2009 | HUSQVARNA | SM 450R |
| 2004, 2006 | KTM | 625 SXC |
| 2004, 2007 | HUSABERG | FS 650 |
| 2004, 2009-2012, 2014 | HUSABERG | FE 450 |
| 2005 | COBRA | PW3 |
| 2005 | HUSABERG | FC 450C |
| 2005 | HUSABERG | FC 550C |
| 2005 | HUSABERG | FS 650E |
| 2005 | KTM | 300 EXC SIX-DAYS |
| 2005 | KTM | 450 EXC RACING SIX-DAYS |
| 2005 | KTM | 525 SMR |
| 2005-2006 | HUSABERG | FS 450C |
| 2005-2006 | HUSABERG | FS 650C |
| 2005-2008 | HUSABERG | FE 450E |
| 2005-2008 | HUSABERG | FE 550E |
| 2005-2008 | HUSABERG | FE 650E |
| 2005-2009 | HUSQVARNA | TC 510 |
| 2005-2015 | KTM | 250 SX-F |
| 2005-2010, 2012-2014 | KTM | 450 SMR |
| 2005-2009, 2011-2026 | YAMAHA | TT-R230 |
| 2005, 2007 | KTM | 640 ADVENTURE |
| 2005, 2008-2009 | HUSQVARNA | SM 510R |
| 2006 | HUSQVARNA | SMR 450 |
| 2006 | HUSQVARNA | SMR 510 |
| 2006 | KTM | 450 SX |
| 2006 | KTM | 450 SXS |
| 2006 | KTM | 450 XC-G RACING |
| 2006 | KTM | 525 SX |
| 2006 | KTM | 525 XC-G RACING |
| 2006 | KTM | 540 SXS |
| 2006 | KTM | 640 LC4 ADVENTURE |
| 2006-2007 | BETA | RR 250 |
| 2006-2007 | BETA | RR 400 |
| 2006-2007 | BETA | RR 450 |
| 2006-2007 | BETA | RR 525 |
| 2006-2007 | KTM | 560 SMR |
| 2006-2007 | KTM | 950 SUPERMOTO |
| 2006-2008 | GAS GAS | EC 200 HOBBY |
| 2006-2008 | KTM | 250 SXS-F |
| 2006-2009 | BMW | G 650 X |
| 2006-2009 | KTM | 200 XC |
| 2006-2011 | KAWASAKI | KX450F |
| 2006-2016 | KTM | 200 XC-W |
| 2006-2016 | KTM | 250 XC |
| 2006-2016 | KTM | 250 XC-W |
| 2006-2016 | KTM | 300 XC |
| 2006-2016 | KTM | 300 XC-W |
| 2006-2018 | BMW | R 1200 GS ADVENTURE |
| 2006-2020, 2022, 2025 | COBRA | CX50 JR |
| 2006-2009, 2012-2016 | KTM | 250 XCF-W |
| 2006, 2016-2020, 2022 | COBRA | CX50 P3 |
| 2007 | BMW | HP2 ENDURO |
| 2007 | COBRA | CX50OI |
| 2007 | HUSABERG | FS 550 |
| 2007 | HUSQVARNA | SMR 450R |
| 2007 | HUSQVARNA | SMR 510R |
| 2007 | KTM | 450 XC |
| 2007 | KTM | 505 SX-F PRESERIES |
| 2007 | KTM | 525 EXC |
| 2007 | KTM | 525 XC |
| 2007 | KTM | 525 XC-W |
| 2007 | KTM | 690 SUPERMOTO |
| 2007 | KTM | 950 SUPERENDURO R |
| 2007 | KTM | 950 SUPERMOTO R |
| 2007-2008 | DUCATI | MULTISTRADA 1100 S |
| 2007-2008 | KTM | 144 SX |
| 2007-2008 | KTM | 450 SXS-F |
| 2007-2008 | KTM | 990 ADVENTURE S |
| 2007-2008 | SUZUKI | V-STROM 650 ABS |
| 2007-2009 | BMW | HP2 MEGAMOTO |
| 2007-2012 | BMW | F 650 GS |
| 2007-2013 | KTM | 990 ADVENTURE |
| 2007-2015 | KTM | 450 SX-F |
| 2007-2018 | BMW | F 800 GS |
| 2007-2009, 2011-2015 | KTM | 250 XC-F |
| 2007, 2009-2010 | KTM | 400 XC-W |
| 2007, 2009-2011 | KTM | 450 EXC |
| 2007, 2009, 2012-2016 | KTM | 450 XC-W |
| 2008 | HUSQVARNA | SM 610 |
| 2008 | HUSQVARNA | TE 610 IE |
| 2008 | KTM | 450 EXC-R |
| 2008 | KTM | 450 XCR-W |
| 2008 | KTM | 505 SX-F |
| 2008 | KTM | 530 EXC-R |
| 2008 | KTM | 530 XCR-W |
| 2008 | KTM | 690 SUPERMOTO R |
| 2008 | YAMAHA | TT-R110EX |
| 2008-2009 | BETA | 525 RR |
| 2008-2009 | BETA | 525 RS |
| 2008-2009 | DUCATI | HYPERMOTARD 1100 |
| 2008-2009 | DUCATI | HYPERMOTARD 1100 S |
| 2008-2009 | KTM | 505 XC-F |
| 2008-2009 | KTM | 950 SUPER ENDURO R |
| 2008-2010 | BMW | G 450 X |
| 2008-2010 | HUSQVARNA | TXC 450 |
| 2008-2010 | HUSQVARNA | TXC 510 |
| 2008-2010 | KTM | 690 DUKE |
| 2008-2014 | BETA | 400 RR |
| 2008-2014 | BETA | 450 RR |
| 2008-2025 | YAMAHA | XT250 |
| 2008-2010, 2012, 2014 | HUSQVARNA | TXC 250 |
| 2008-2009, 2011-2014 | BETA | 450 RS |
| 2008-2009, 2012-2013 | GAS GAS | EC 250 RACING |
| 2008-2009, 2012-2013 | GAS GAS | EC 300 RACING |
| 2008-2009, 2013-2015 | KTM | 450 XC-F |
| 2008-2009, 2015-2019 | KAWASAKI | KLX450R |
| 2009 | BETA | 450 RR-A |
| 2009 | BETA | 450 RS-M |
| 2009 | BETA | 525 RR-A |
| 2009 | BETA | 525 RS-M |
| 2009 | GAS GAS | EC 125 SIX DAYS |
| 2009 | GAS GAS | EC 250 SIX DAYS |
| 2009 | GAS GAS | EC 300 SIX DAYS |
| 2009 | GAS GAS | EC 450 FSR |
| 2009 | GAS GAS | EC 515 FSR |
| 2009 | HUSQVARNA | SM 450RR |
| 2009 | HUSQVARNA | SM 530RR |
| 2009 | KTM | 530 XC-W |
| 2009 | SUZUKI | V-STROM 1000 TOURING |
| 2009 | SUZUKI | V-STROM 650 TOURING |
| 2009-2011 | KTM | 530 EXC |
| 2009-2012 | HUSQVARNA | TE 310 |
| 2009-2012 | KTM | 990 ADVENTURE R |
| 2009-2014 | HUSQVARNA | WR 300 |
| 2009-2015 | KTM | 150 SX |
| 2009-2010, 2012 | HUSABERG | FE 570 |
| 2009, 2013 | GAS GAS | EC 125 RACING |
| 2010 | GAS GAS | EC RACING 125 |
| 2010 | HUSQVARNA | SM 450 |
| 2010 | HUSQVARNA | SM 510 |
| 2010 | KTM | 250 XCF-W CHAMPION EDITION |
| 2010 | KTM | 450 XC-W CHAMPION EDITION |
| 2010 | KTM | 530 EXC CHAMPION EDITION |
| 2010-2011 | BETA | 520 RR |
| 2010-2011 | DUCATI | HYPERMOTARD 1100 EVO |
| 2010-2011 | GAS GAS | EC 250 4T |
| 2010-2011 | GAS GAS | EC RACING 250 |
| 2010-2011 | GAS GAS | EC RACING 300 |
| 2010-2011 | GAS GAS | EC SIX DAYS 125 |
| 2010-2011 | GAS GAS | EC SIX DAYS 250 |
| 2010-2011 | GAS GAS | EC SIX DAYS 300 |
| 2010-2011 | HUSABERG | FX 450 |
| 2010-2011 | KTM | 450 XC-W SIX DAYS |
| 2010-2011 | KTM | 530 XC-W SIX DAYS |
| 2010-2011 | KTM | 990 SUPERMOTO R |
| 2010-2012 | DUCATI | HYPERMOTARD 1100 EVO SP |
| 2010-2012 | HUSABERG | FE 390 |
| 2010-2013 | KTM | 990 SUPERMOTO T |
| 2010-2014 | KTM | 150 XC |
| 2010, 2012 | COBRA | CX50 BW |
| 2011 | BETA | 400 RS SUPERMOTARD |
| 2011 | BETA | 450 RS SUPERMOTARD |
| 2011 | BETA | 520 RS SUPERMOTARD |
| 2011 | GAS GAS | EC RACING 200 |
| 2011 | GAS GAS | EC SIX DAYS 200 |
| 2011 | HUSABERG | FS 570 |
| 2011 | HUSQVARNA | CR 150 |
| 2011 | HUSQVARNA | CR 50 |
| 2011 | HUSQVARNA | TC i250 |
| 2011 | HUSQVARNA | TXC i250 |
| 2011 | KTM | 250 XCF-W SIX DAYS |
| 2011 | KTM | 990 ADVENTURE DAKAR |
| 2011-2012 | HUSQVARNA | TXC 449 |
| 2011-2012 | HUSQVARNA | TXC 511 |
| 2011-2013 | GAS GAS | EC 250 E |
| 2011-2013 | GAS GAS | EC 300 E |
| 2011-2013 | HUSQVARNA | TC 449 |
| 2011-2013 | HUSQVARNA | TE 449 |
| 2011-2013 | HUSQVARNA | TE 511 |
| 2011-2014 | BETA | 400 RS |
| 2011-2014 | BETA | 520 RS |
| 2011-2015 | KTM | 350 SX-F |
| 2011-2015 | KTM | 350 XC-F |
| 2011-2017 | BETA | 350 RR |
| 2011-2018 | BMW | F 700 GS |
| 2012 | BETA | 350 RR Factory |
| 2012 | BETA | 350 RS SM |
| 2012 | BETA | 400 RR FACTORY |
| 2012 | BETA | 450 RR CROSS COUNTRY |
| 2012 | BETA | 450 RR FACTORY |
| 2012 | BETA | 450 RS SM |
| 2012 | BETA | 498 RR FACTORY |
| 2012 | BETA | 520 RS SM |
| 2012 | GAS GAS | EC 450 CERVANTES REPLICA |
| 2012 | GAS GAS | EC SIX DAYS 250 F 4T |
| 2012 | GAS GAS | EC SIX DAYS 300 2T |
| 2012 | HUSQVARNA | TXC 310 |
| 2012 | KTM | 450 SX-F FACTORY REPLICA |
| 2012 | SUZUKI | V-STROM 1000 ABS |
| 2012-2013 | BETA | 350 RS |
| 2012-2013 | HUSQVARNA | NUDA 900 |
| 2012-2013 | HUSQVARNA | NUDA 900R |
| 2012-2014 | BETA | 498 RR |
| 2012-2014 | HUSABERG | TE 250 |
| 2012-2014 | HUSABERG | TE 300 |
| 2012-2016 | KTM | 350 EXC-F |
| 2012-2016 | KTM | 350 XCF-W |
| 2012-2016 | KTM | 500 EXC |
| 2012-2016 | KTM | 500 XC-W |
| 2012-2018 | BMW | F 800 GS ADVENTURE |
| 2012-2018 | SUZUKI | DR-Z125L |
| 2012-2020 | YAMAHA | SUPER TENERE |
| 2012-2013, 2019-2026 | SUZUKI | DR-Z125 |
| 2013 | BETA | 400 RS-SM |
| 2013 | BETA | 450 RS-SM |
| 2013 | BETA | 520 RS-SM |
| 2013 | GAS GAS | EC 200 RACING |
| 2013 | HUSQVARNA | TC 250R |
| 2013 | HUSQVARNA | TE 310R |
| 2013-2014 | GAS GAS | EC 250 REPLICA |
| 2013-2014 | GAS GAS | EC 300 REPLICA |
| 2013-2014 | HUSABERG | FE 250 |
| 2013-2014 | HUSABERG | FE 350 |
| 2013-2014 | HUSABERG | FE 501 |
| 2013-2014 | HUSQVARNA | TR 650 STRADA |
| 2013-2014 | HUSQVARNA | TR 650 TERRA |
| 2013-2014 | HUSQVARNA | TXC 250R |
| 2013-2014 | HUSQVARNA | TXC 310R |
| 2013-2014 | KTM | 450 SX-F FACTORY EDITION |
| 2013-2014 | TRIUMPH | TIGER 800 XC ABS |
| 2013-2015 | GAS GAS | EC 250 F |
| 2013-2015 | GAS GAS | EC 300 F |
| 2013-2015 | GAS GAS | EC 450 F |
| 2013-2015 | KTM | 85 SXS 17/14 |
| 2013-2015 | SUZUKI | V-STROM 650 ADVENTURE |
| 2013-2016 | KTM | 1190 ADVENTURE R |
| 2013-2017 | KTM | 85 SX 17/14 |
| 2013-2017 | KTM | 85 SX 19/16 |
| 2013-2019 | BETA | 250 RR |
| 2013-2019 | BETA | 300 RR |
| 2013-2026 | COBRA | CX65 |
| 2013-2023, 2025-2026 | HONDA | CRF110F |
| 2013-2016, 2020 | KTM | 1190 ADVENTURE |
| 2014 | GAS GAS | EC 250E |
| 2014 | GAS GAS | EC 300E |
| 2014 | GAS GAS | EC RAID 450 |
| 2014 | HUSABERG | TE 125 |
| 2014 | TRIUMPH | TIGER 800 XC ABS SE |
| 2014-2015 | GAS GAS | EC 125 R |
| 2014-2015 | GAS GAS | EC 200 R |
| 2014-2015 | GAS GAS | EC 250E R |
| 2014-2015 | GAS GAS | EC 300E R |
| 2014-2015 | HUSQVARNA | FC 250 |
| 2014-2015 | HUSQVARNA | FC 350 |
| 2014-2015 | HUSQVARNA | FC 450 |
| 2014-2015 | HUSQVARNA | TC 125 |
| 2014-2015 | SUZUKI | V-STROM 1000 ADVENTURE |
| 2014-2016 | HUSQVARNA | FE 250 |
| 2014-2016 | HUSQVARNA | FE 350 |
| 2014-2016 | HUSQVARNA | FE 501 |
| 2014-2016 | HUSQVARNA | TE 125 |
| 2014-2016 | HUSQVARNA | TE 300 |
| 2014-2016 | KTM | 300 XC-W SIX DAYS |
| 2014-2016 | KTM | 350 XCF-W SIX DAYS |
| 2014-2017 | HUSQVARNA | TC 85 17/14 |
| 2014-2017 | HUSQVARNA | TC 85 19/16 |
| 2014-2020 | YAMAHA | SUPER TENERE ES |
| 2014-2023 | KTM | 50 SX |
| 2014-2023 | KTM | 65 SX |
| 2014-2020, 2022 | KTM | 50 SX MINI |
| 2014-2015, 2017 | GAS GAS | EC 250 R |
| 2014-2015, 2017 | GAS GAS | EC 300 R |
| 2014, 2016 | HUSQVARNA | FE 450 |
| 2015 | BETA | 390 RS |
| 2015 | GAS GAS | EC 200E R |
| 2015 | GAS GAS | EC 450 RAID |
| 2015 | GAS GAS | EC CAMI 250 |
| 2015 | KTM | 50 SXS |
| 2015 | KTM | 65 SXS |
| 2015 | TRIUMPH | TIGER 800 ABS |
| 2015 | TRIUMPH | TIGER 800 XC |
| 2015-2016 | BETA | 430 RS |
| 2015-2016 | BETA | 500 RS |
| 2015-2016 | HUSQVARNA | FE 350S |
| 2015-2016 | HUSQVARNA | FE 501S |
| 2015-2016 | KTM | 1290 SUPER ADVENTURE |
| 2015-2017 | BETA | 390 RR |
| 2015-2017 | BETA | 430 RR |
| 2015-2017 | BETA | 480 RR |
| 2015-2017 | TRIUMPH | TIGER 800 XCX |
| 2015-2017 | TRIUMPH | TIGER 800 XR |
| 2015-2017 | TRIUMPH | TIGER 800 XRX |
| 2015-2020 | SUZUKI | DR200S |
| 2015-2025 | SUZUKI | V-STROM 650XT |
| 2015-2025 | YAMAHA | YZ250FX |
| 2015-2021, 2024-2025 | BETA | 300 XTRAINER |
| 2015, 2017 | KTM | FREERIDE 250 R |
| 2016 | KTM | 500 EXC SIX DAYS |
| 2016 | KTM | FREERIDE R |
| 2016 | TRIUMPH | TIGER 800 XRT |
| 2016-2017 | TRIUMPH | TIGER 800 XCA |
| 2016-2017 | TRIUMPH | TIGER 800 XCX LOW |
| 2016-2017 | TRIUMPH | TIGER 800 XRX LOW |
| 2016-2023 | YAMAHA | YZ450FX |
| 2016-2027 | YAMAHA | YZ250X |
| 2016-2020, 2022, 2025 | COBRA | CX50 FWE |
| 2017 | ALTA | REDSHIFT MX |
| 2017 | BETA | 125 RR-S |
| 2017 | KTM | 1090 ADVENTURE |
| 2017 | KTM | 1290 SUPER ADVENTURE T |
| 2017 | SHERCO | 250 SC-R |
| 2017 | SHERCO | 250 SCF-R |
| 2017 | SHERCO | 300 SC-R |
| 2017 | SHERCO | 300 SCF-R |
| 2017-2018 | BETA | 350 RR-S |
| 2017-2018 | BETA | 390 RR-S |
| 2017-2018 | BETA | 430 RR-S |
| 2017-2018 | BETA | 500 RR-S |
| 2017-2020 | KTM | 1090 ADVENTURE R |
| 2017-2021 | SHERCO | 250 SE-R |
| 2017-2021 | SHERCO | 250 SEF-R |
| 2017-2021 | SHERCO | 300 SE-R |
| 2017-2021 | SHERCO | 300 SEF-R |
| 2017-2021 | SHERCO | 450 SEF-R |
| 2017-2023 | HUSQVARNA | TC 50 |
| 2017-2023 | HUSQVARNA | TC 65 |
| 2017-2024 | KTM | 1290 SUPER ADVENTURE R |
| 2017-2024 | KTM | 1290 SUPER ADVENTURE S |
| 2017-2020, 2026 | SUZUKI | DR650S |
| 2018-2019 | BETA | 125 RR |
| 2018-2021 | SHERCO | 125 SE-R |
| 2018-2021 | TRIUMPH | Tiger 1200 (ALL MODELS) |
| 2018-2021 | TRIUMPH | Tiger 800 (ALL MODELS) |
| 2018-2023, 2025-2027 | YAMAHA | YZ65 |
| 2019 | BETA | 200 RR |
| 2019-2020 | BMW | F 850 GS ADVENTURE |
| 2019-2020 | BMW | R 1250 GS ADVENTURE |
| 2019-2021 | SHERCO | 500 SEF-R |
| 2019-2024 | KTM | 790 ADVENTURE R |
| 2019-2025 | HONDA | CRF250F |
| 2019-2026 | BMW | F 750 GS |
| 2019-2026 | BMW | F 850 GS |
| 2019-2026 | BMW | G 310 GS |
| 2019-2026 | BMW | R 1250 GS |
| 2019-2026 | KTM | 790 ADVENTURE |
| 2020 | GAS GAS | EC Ranger 200 |
| 2020 | GAS GAS | EC Ranger 300 |
| 2020 | YAMAHA | YZ125X |
| 2020-2026 | SUZUKI | V-Strom 1050 |
| 2020-2021, 2023-2026 | HONDA | CRF125F |
| 2020, 2022-2025 | HONDA | CRF125FB |
| 2021 | COBRA | CX50P3 |
| 2021 | GAS GAS | MC50 |
| 2021 | GAS GAS | MC65 |
| 2021 | HONDA | CRF125F Big Wheel |
| 2021 | YAMAHA | TTR125LE |
| 2021-2023 | KTM | 890 Adventure |
| 2021-2025 | BMW | F 850 GS ADV |
| 2021-2025 | BMW | R 1250 GS ADV |
| 2021-2025 | SUZUKI | DR650 |
| 2021-2026 | KTM | 890 Adventure R |
| 2021-2026 | YAMAHA | Tenere 700 |
| 2021, 2023-2024, 2026 | COBRA | CX50JR |
| 2021, 2024-2025 | SUZUKI | RM 85 |
| 2021, 2024, 2026 | COBRA | CX50FWE |
| 2021, 2024, 2026 | COBRA | CX50SR |
| 2022 | BETA | X-Trainer 300 |
| 2022 | COBRA | CX50 SR King |
| 2022 | HONDA | CRF125 |
| 2022 | KTM | FREERIDE E-XC |
| 2022 | SHERCO | 250 SE RACING |
| 2022 | SHERCO | 300 SE RACING |
| 2022 | SHERCO | 300 SEF RACING |
| 2022-2023 | GAS GAS | MC 50 |
| 2022-2023 | GAS GAS | MC 65 |
| 2022-2024 | GAS GAS | MC-E 5 |
| 2022-2024 | KTM | SX-E 5 |
| 2022-2025 | SHERCO | 125 SE |
| 2022-2025 | SHERCO | 250 SE |
| 2022-2025 | SHERCO | 250 SEF |
| 2022-2025 | SHERCO | 300 SE |
| 2022-2025 | SHERCO | 300 SEF |
| 2022-2025 | SHERCO | 450 SEF |
| 2022-2025 | SHERCO | 500 SEF |
| 2022-2025 | YAMAHA | TTR125 |
| 2022, 2024 | HUSQVARNA | EE 5 |
| 2023 | BETA | XTrainer 300 |
| 2023 | COBRA | CX50e |
| 2023 | COBRA | CX50SRX FWE |
| 2023 | COBRA | CX50SRX KING |
| 2023-2024 | GAS GAS | MC-E 3 |
| 2023-2024 | HUSQVARNA | EE 3 |
| 2023-2024 | KTM | SX-E 3 |
| 2024 | GAS GAS | ES 700 |
| 2024 | HONDA | CRF110 |
| 2024 | KTM | 890 Adventure R Rally |
| 2024 | YAMAHA | YZ 65 |
| 2024 | YAMAHA | YZ 85 |
| 2024 | YAMAHA | YZ 85LW |
| 2024-2026 | COBRA | CX5E |
| 2025 | COBRA | CX50 Sr |
| 2025 | KTM | 1390 Super Adventure S EVO |
| 2025 | SHERCO | 125 2T SM |
| 2025 | YAMAHA | YZ85 LW |
| 2025-2026 | COBRA | CX3E |
| 2025-2026 | HUSQVARNA | 701 ENDURO |
| 2025-2026 | HUSQVARNA | 701 SUPERMOTO |
| 2025-2026 | HUSQVARNA | 901 NORDEN |
| 2025-2026 | HUSQVARNA | 901 NORDEN EXPEDITION |
| 2025-2026 | KTM | 1390 Super Adventure R |
| 2025-2026 | KTM | 1390 Super adventure S |
| 2026 | BETA | 300 X-trainer |
| 2026 | BMW | F 450 GS |
| 2026 | BMW | F 900 GS |
| 2026 | HONDA | CRF300F |
| 2026 | KTM | 1390 Super Adventure EVO S |
| 2026 | SHERCO | 125 SE Factory |
| 2026 | SHERCO | 250 SE Factory |
| 2026 | SHERCO | 250 SEF Factory |
| 2026 | SHERCO | 300 SE Factory |
| 2026 | SHERCO | 300 SEF Factory |
| 2026 | SHERCO | 450 SEF Factory |
| 2026 | SHERCO | 500 SEF Factory |
| 2026 | SUZUKI | V-Strom 1050DE |
| 2026 | SUZUKI | V-Strom 1050DE Adventure |
| 2026 | SUZUKI | V-Strom 800 |
| 2026 | SUZUKI | V-Strom 800DE |
| 2026 | SUZUKI | V-Strom 800DE Adventure |
| 2026 | YAMAHA | TT-R110E |
| 2026-2027 | YAMAHA | YZ85LW |
Footpegs require a Fit Kit
Mark R. (verified owner) –
I should have purchased these years ago. It would have prevented a foot injury.
Michael McFarland (verified owner) –
I’m an ADV rider so my use is different than MX, but I put these on my Tuareg and love them. For me it’s nice to touch my heels down for a little relief while standing on longer rides, and the ability to dial in the angle helps keep my knees against the tank. Excellent product and great buying experience.
Titan Cox (verified owner) –
Awesome pegs, wider, lower, and the back kickers are great!
Gregory Gibbert (verified owner) –
Anthony D. (verified owner) –
hese footpegs feel excellent and have inspired more confidence in my riding.
Brandon C. (verified owner) –
Worth every penny. Great product and even better customer service. Thank you!!!
Mike (verified owner) –
Nice workmanship, easy to install, I like being able to lower the pegs a little. 🙂
michael whitney (verified owner) –
Awesome product!!!! Sammie with customer support was the best! Cant beat them! Thanks so much guys!!!!!