Additional information
Weight | 2.45 lbs |
---|---|
Dimensions | 23.0 × 8.75 × 2.0 in |
Weight | 2.45 lbs |
---|---|
Dimensions | 23.0 × 8.75 × 2.0 in |
Only logged in customers who have purchased this product may leave a review.
Year | Make | Model |
---|---|---|
1998 | KTM | 400 LC 4 |
1998 | KTM | 400 RXC-E |
1998 | KTM | 400 SX |
1998 | KTM | 400 TXC |
1998-2002 | KTM | 380 SX |
1999 | KTM | 400 EXC-E RACING |
1999 | KTM | 400 LC4 R |
1999 | KTM | 520 EXC-E |
1998-1999 | KTM | 400 SX-C |
2000 | KTM | 400 SC |
2000 | KTM | 400 SXC |
2000-2001 | KTM | 125 EXC |
2000-2001 | KTM | 250 MXC |
2000-2001 | KTM | 380 MXC |
1999-2001 | KTM | 400 LC4-E |
2002 | KTM | 250 EXC RACING |
2002 | KTM | 520 EXC-G RACING |
2001-2002 | KTM | 400 MXC RACING |
2001-2002 | KTM | 520 MXC RACING |
2000-2002 | KTM | 380 EXC |
2000-2002 | KTM | 400 EXC RACING |
2000-2002 | KTM | 400 SX RACING |
2000-2002 | KTM | 520 EXC RACING |
2000-2002 | KTM | 520 SX RACING |
2000-2003 | KTM | 200 MXC |
2000-2009, 2011-2024 | KTM | 125 SX |
2002, 2004-2006 | KTM | 400 EXC-G RACING |
2004 | KTM | 450 EXC RACING SIX DAYS |
2004 | KTM | 450 RALLYE FACTORY REPLICA |
2004 | KTM | 450 SMS |
2004 | KTM | 450 XC CROSS COUNTRY |
2003-2004 | KTM | 200 SX |
2005 | KTM | 300 EXC SIX-DAYS |
2005 | KTM | 450 EXC RACING SIX-DAYS |
2005 | KTM | 540 SXS RACING |
2004-2005 | KTM | 525 EXC RACING SIX DAYS |
2004-2005 | KTM | 525 SX SUPERMOTO |
2003-2005 | KTM | 250 EXC-G RACING |
2003-2005 | KTM | 450 MXC-G RACING |
2003-2005 | KTM | 450 SX RACING |
2003-2005 | KTM | 450 SXS RACING |
2003-2005 | KTM | 525 MXC-G RACING |
2003-2005 | KTM | 525 SX RACING |
2000-2005 | KTM | 200 EXC |
2000-2005 | KTM | 250 EXC |
2000-2005 | KTM | 300 EXC |
2000-2005 | KTM | 300 MXC |
2000-2024 | KTM | 250 SX |
2006 | KTM | 450 SX |
2006 | KTM | 450 SXS |
2006 | KTM | 450 XC-G RACING |
2006 | KTM | 525 SX |
2006 | KTM | 525 XC-G RACING |
2006 | KTM | 540 SXS |
2003-2006 | KTM | 450 EXC-G RACING |
2003-2006 | KTM | 525 EXC-G RACING |
2006, 2024 | KTM | 450 SMR |
2007 | KTM | 450 XC |
2007 | KTM | 505 SX-F PRESERIES |
2007 | KTM | 525 EXC |
2007 | KTM | 525 XC |
2007 | KTM | 525 XC-W |
2007 | KTM | 690 SUPERMOTO |
2007 | KTM | 950 SUPERENDURO R |
2007 | KTM | 950 SUPERMOTO |
2007 | KTM | 950 SUPERMOTO R |
2001, 2003-2007 | KTM | 250 SXS |
2006-2009 | BMW | G 650 X |
2007, 2009-2010 | KTM | 400 XC-W |
2008 | KTM | 450 EXC-R |
2008 | KTM | 450 XCR-W |
2008 | KTM | 505 SX-F |
2008 | KTM | 530 EXC-R |
2008 | KTM | 530 XCR-W |
2008 | KTM | 690 SUPERMOTO R |
2007-2008 | KTM | 144 SX |
2007-2008 | KTM | 450 SXS-F |
2007-2008 | KTM | 990 ADVENTURE S |
2007-2008 | KTM | 990 SUPER DUKE |
2006-2008 | KTM | 250 SXS-F |
2000-2008 | KTM | 125 SXS |
2006-2009 | KTM | 200 XC |
2006-2019 | KTM | 250 XC |
2007-2024 | KTM | 450 SX-F |
2008-2009 | BETA | 450 RS |
2008-2009 | BETA | 525 RR |
2008-2010 | BETA | 400 RR |
2008-2010 | BETA | 450 RR |
2008-2010 | BMW | G 450 X |
2008-2009, 2013-2021, 2023-2024 | KTM | 450 XC-F |
2009 | BETA | 450 RR-A |
2009 | BETA | 450 RS-M |
2009 | BETA | 525 RR-A |
2009 | BETA | 525 RS-M |
2009 | KTM | 530 XC-W |
2007, 2009, 2012-2016 | KTM | 450 XC-W |
2008-2009 | BETA | 525 RS |
2008-2009 | KTM | 505 XC-F |
2008-2009 | KTM | 950 SUPER ENDURO R |
2007-2013 | KTM | 990 ADVENTURE |
2008-2010, 2013 | KTM | 690 DUKE |
2009-2011 | KTM | 530 EXC |
2010 | BETA | 520 RR |
2010 | KTM | 250 XCF-W CHAMPION EDITION |
2010 | KTM | 450 XC-W CHAMPION EDITION |
2010 | KTM | 530 EXC CHAMPION EDITION |
2010-2011 | KTM | 450 XC-W SIX DAYS |
2011 | BETA | 400 RS SUPERMOTARD |
2011 | BETA | 450 RS SUPERMOTARD |
2011 | BETA | 520 RS SUPERMOTARD |
2011 | HUSABERG | FS 570 |
2011 | KTM | 250 XCF-W SIX DAYS |
2011 | KTM | 990 ADVENTURE DAKAR |
2010-2011 | HUSABERG | FX 450 |
2010-2011 | KTM | 530 XC-W SIX DAYS |
2010-2011 | KTM | 990 SUPERMOTO R |
2007, 2009-2011 | KTM | 450 EXC |
2012 | BETA | 350 RS SM |
2012 | BETA | 450 RS SM |
2012 | BETA | 520 RS SM |
2012 | KTM | 450 SX-F FACTORY REPLICA |
2009-2010, 2012 | HUSABERG | FE 570 |
2010-2012 | HUSABERG | FE 390 |
2009-2012 | KTM | 990 ADVENTURE R |
2006-2016 | KTM | 200 XC-W |
2013 | BETA | 400 RS-SM |
2013 | BETA | 450 RS-SM |
2013 | BETA | 520 RS-SM |
2013 | KTM | 450 RALLY REPLICA |
2010-2013 | KTM | 990 SUPERMOTO T |
2012-2016 | KTM | 500 EXC |
2010-2014 | KTM | 150 XC |
2009-2012, 2014 | HUSABERG | FE 450 |
2013-2014 | HUSABERG | FE 250 |
2013-2014 | HUSABERG | FE 350 |
2013-2014 | HUSABERG | FE 501 |
2012-2014 | HUSABERG | TE 250 |
2012-2014 | HUSABERG | TE 300 |
2011-2024 | KTM | 350 SX-F |
2014-2015 | KTM | 85 SXS 17/14 |
2014-2024 | HUSQVARNA | TC 125 |
2006-2018, 2022-2024 | KTM | 250 XC-W |
2014-2016 | HUSQVARNA | TE 125 |
2014-2016 | KTM | 350 XCF-W SIX DAYS |
2014-2021 | HUSQVARNA | TC 85 19/16 |
2013-2020, 2024 | KTM | 450 SX-F FACTORY EDITION |
2015-2016, 2021-2022 | HUSQVARNA | FE 501S |
2015, 2017 | KTM | FREERIDE 250 R |
2016 | KTM | 500 EXC SIX DAYS |
2016 | KTM | FREERIDE R |
2006-2009, 2012-2016 | KTM | 250 XCF-W |
2012-2016 | KTM | 350 XCF-W |
2014-2022, 2024 | HUSQVARNA | FC 450 |
2014-2022, 2024 | HUSQVARNA | FE 350 |
2014, 2016-2021, 2024 | HUSQVARNA | FE 450 |
2012-2016 | KTM | 500 XC-W |
2011-2024 | KTM | 350 XC-F |
2014-2019 | KTM | 300 XC-W SIX DAYS |
2005-2024 | KTM | 250 SX-F |
2017 | KTM | 1090 ADVENTURE |
2017 | KTM | 1290 SUPER ADVENTURE T |
2014-2018 | KTM | 85 SX 19/16 |
2017-2019, 2022-2023 | KTM | 250 EXC-F |
2014-2024 | HUSQVARNA | TC 250 |
2017-2019, 2023-2024 | HUSQVARNA | TX 300 |
2014-2022, 2024 | HUSQVARNA | FE 501 |
2017-2020 | KTM | 1090 ADVENTURE R |
2017-2022, 2024 | HUSQVARNA | FX 450 |
2017-2019, 2022-2024 | KTM | 150 XC-W |
2017-2018, 2020-2024 | KTM | 500 EXC-F |
2014-2018 | KTM | 85 SX 17/14 |
2017-2018 | HUSQVARNA | TX 125 |
2017-2018 | KTM | 450 EXC-F SIX DAYS |
2006-2018 | KTM | 300 XC-W |
2009-2022 | KTM | 150 SX |
2017-2022 | HUSQVARNA | FX 350 |
2017-2024 | KTM | 1290 SUPER ADVENTURE R |
2018-2019, 2024 | HUSQVARNA | FC 450 ROCKSTAR EDITION |
2014-2020, 2024 | HUSQVARNA | FE 250 |
2017-2019, 2024 | HUSQVARNA | TE 150 |
2019-2020 | KTM | 300 XC-W TPI |
2019-2024 | KTM | 790 ADVENTURE R |
2020 | KTM | 1190 ADVENTURE |
2020 | KTM | 250 XC TPI |
2020 | KTM | E-XC FREERIDE |
2019-2022 | HUSQVARNA | TE 250i |
2020-2021 | KTM | 150 XC-W TPI |
2018-2021 | KTM | 250 XC-W TPI |
2019-2022 | HUSQVARNA | TE 300i |
2019-2024 | KTM | 790 ADVENTURE |
2020-2022 | HUSQVARNA | TE 150i |
2014-2022, 2024 | HUSQVARNA | FC 350 |
2020-2021 | KTM | 300 XC-W SIX DAYS TPI |
2014-2021 | HUSQVARNA | TC 85 17/14 |
2012-2024 | KTM | 350 EXC-F |
2020-2022 | HUSQVARNA | TX 300i |
2015-2016, 2021-2022 | HUSQVARNA | FE 350s |
2019-2024 | KTM | 690 Enduro R |
2021-2024 | KTM | 125 XC |
2022 | KTM | 150 EXC TPI |
2014-2022, 2024 | HUSQVARNA | FC 250 |
2007-2009, 2011-2024 | KTM | 250 XC-F |
2020-2022 | KTM | 300 XC TPI |
2021-2023 | KTM | 890 Adventure |
2021-2024 | KTM | 890 Adventure R |
2022-2023 | GAS GAS | MC 350F |
2023 | GAS GAS | MC 250F Factory edition |
2023 | GAS GAS | MC 450F Factory edition |
2023 | HUSQVARNA | FC250 |
2023 | HUSQVARNA | FC350 |
2023 | HUSQVARNA | FC450 |
2023 | HUSQVARNA | FE250 |
2023 | HUSQVARNA | FE350 |
2023 | HUSQVARNA | FE450 |
2023 | HUSQVARNA | FE501 |
2023 | HUSQVARNA | FX350 |
2023 | HUSQVARNA | FX450 |
2023 | HUSQVARNA | TE150i |
2023 | HUSQVARNA | TE250 |
2023 | HUSQVARNA | TE300 |
2006-2019, 2023-2024 | KTM | 300 XC |
2020-2024 | KTM | 450 EXC-F |
2022-2024 | GAS GAS | MC 250 |
2023-2024 | KTM | 300 SX |
2024 | GAS GAS | EC 250 |
2024 | GAS GAS | EC 300 |
2024 | GAS GAS | EX 250 |
2024 | GAS GAS | EX 300 |
2024 | HUSQVARNA | FC 250 Rockstar Edition |
2024 | HUSQVARNA | FS 450 |
2024 | HUSQVARNA | FX 350 |
2024 | KTM | 890 Adventure R Rally |
2015-2017, 2024 | KTM | 250 SX-F Factory Edition |
2014-2018, 2024 | HUSQVARNA | TE 250 |
2014-2018, 2024 | HUSQVARNA | TE 300 |
2017-2024 | KTM | 1290 Super Adventure S |
-
1-1/8″ BAR 96/41, Does not fit Renthal Twin walls or Steel bars. Includes 5/8 by 11 tap for install.
Join the club!
Subscribe now for discounts and product announcements.
Reviews
There are no reviews yet.