Additional information
Weight | 0.25 lbs |
---|---|
Dimensions | 5.63 × 3.13 × 1.5 in |
Weight | 0.25 lbs |
---|---|
Dimensions | 5.63 × 3.13 × 1.5 in |
Only logged in customers who have purchased this product may leave a review.
Year | Make | Model |
---|---|---|
1998-1999 | YAMAHA | YZ400F |
2000-2002 | YAMAHA | YZ426F |
2002 | KTM | 50 MINI ADVENTURE GS |
2002-2003 | KTM | 50 JUNIOR ADVENTURE |
2002-2007 | KTM | 50 SENIOR ADVENTURE |
2002-2023 | KTM | 65 SX |
2004 | KTM | 450 EXC RACING SIX DAYS |
2004 | KTM | 450 XC CROSS COUNTRY |
2005 | KTM | 450 EXC RACING SIX-DAYS |
2004-2005 | KTM | 250 EXC-G RACING |
2004-2005 | KTM | 450 MXC-G RACING |
2004-2005 | KTM | 525 EXC RACING SIX DAYS |
2004-2005 | KTM | 525 MXC-G RACING |
2004-2005 | KTM | 525 SX SUPERMOTO |
2003-2005 | KTM | 450 SX RACING |
2003-2005 | KTM | 450 SXS RACING |
2003-2005 | KTM | 50 SX PRO JUNIOR LC |
2003-2005 | KTM | 525 SX RACING |
2003-2005 | KTM | 540 SXS RACING |
2002-2005 | KTM | 50 SX PRO SENIOR LC |
2006 | KTM | 450 SX |
2006 | KTM | 450 XC-G RACING |
2006 | KTM | 50 SUPERMOTO |
2006 | KTM | 525 SX |
2006 | KTM | 525 XC-G RACING |
2004-2006 | KTM | 400 EXC-G RACING |
2004-2006 | KTM | 450 EXC-G RACING |
2004-2006 | KTM | 525 EXC-G RACING |
2002-2007 | KTM | 50 MINI ADVENTURE |
2003-2025 | YAMAHA | YZ450F |
2006-2022 | KTM | 50 SX |
2007 | KTM | 450 XC |
2007 | KTM | 505 SX-F PRESERIES |
2007 | KTM | 525 EXC |
2007 | KTM | 525 XC |
2007 | KTM | 525 XC-W |
2007-2009, 2012-2023 | HONDA | CRF150R |
2008 | KTM | 450 EXC-R |
2008 | KTM | 450 XCR-W |
2008 | KTM | 505 SX-F |
2008 | KTM | 530 EXC-R |
2008 | KTM | 530 XCR-W |
2007-2008 | HUSABERG | FE 450E |
2007-2008 | HUSABERG | FE 550E |
2007-2008 | HUSABERG | FE 650E |
2007-2022 | KTM | 450 SX-F |
2009 | KTM | 530 XC-W |
2007, 2009, 2012-2016 | KTM | 450 XC-W |
2008-2009 | KTM | 505 XC-F |
2008-2009 | KTM | 65 XC |
2006-2009 | KTM | 50 SX JUNIOR |
2008-2009, 2013-2021 | KTM | 450 XC-F |
2008-2020, 2022 | KTM | 50 SX MINI |
2009-2011 | KTM | 530 EXC |
2010 | KTM | 250 XCF-W CHAMPION EDITION |
2010 | KTM | 450 SX ATV |
2010 | KTM | 450 XC-W CHAMPION EDITION |
2010 | KTM | 505 SX ATV |
2010 | KTM | 530 EXC CHAMPION EDITION |
2009-2010 | HUSABERG | FE 570 |
2009-2010 | KTM | 400 XC-W |
2010-2011 | KTM | 450 XC-W SIX DAYS |
2011 | KTM | 250 XCF-W SIX DAYS |
2010-2011 | HUSABERG | FE 390 |
2010-2011 | HUSABERG | FX 450 |
2010-2011 | KTM | 530 XC-W SIX DAYS |
2009-2011 | HUSABERG | FE 450 |
2007, 2009-2011 | KTM | 450 EXC |
2002-2025 | HONDA | CRF450R |
2012 | HUSQVARNA | TE 310 |
2012 | KTM | 450 SMR |
2012 | KTM | 450 SX-F FACTORY REPLICA |
2009-2012 | TM | EN 250 F E.S. |
2009-2012 | TM | EN 450 F E.S. |
2009-2012 | TM | MX 250 F |
2009-2012 | TM | MX 450 F |
2011-2014 | KTM | 150 XC |
2011-2016 | KTM | 200 XC-W |
2013 | HUSQVARNA | TE 310R |
2012-2016 | KTM | 500 EXC |
2012-2013, 2015 | KTM | 65 SXS |
2011-2022 | KTM | 125 SX |
2013-2014 | HUSABERG | FE 250 |
2013-2014 | HUSABERG | FE 350 |
2013-2014 | HUSABERG | FE 501 |
2012-2014 | HUSABERG | TE 250 |
2012-2014 | HUSABERG | TE 300 |
2014-2022 | HUSQVARNA | TC 125 |
2015 | KTM | 250 SX-F FACTORY EDITION |
2011-2013, 2015 | KTM | 50 SXS |
2011-2022 | KTM | 350 XC-F |
2014-2016 | HUSQVARNA | TE 125 |
2014-2022 | HUSQVARNA | TC 250 |
2014-2019 | KTM | 300 XC-W SIX DAYS |
2014-2015, 2019-2020 | HUSQVARNA | FC 350 |
2007-2009, 2012-2020 | HONDA | CRF150RB (CRF150R EXPERT) |
2015, 2018 | KTM | 450 SX-F FACTORY EDITION |
2016 | KTM | 500 EXC SIX DAYS |
2006-2009, 2012-2016 | KTM | 250 XCF-W |
2014-2022, 2024-2025 | HUSQVARNA | FE 350 |
2012-2016 | KTM | 500 XC-W |
2014-2016 | KTM | 350 XCF-W SIX DAYS |
2007-2020 | SUZUKI | RM-Z450 |
2011-2018 | KTM | 250 XC-W |
2001-2025 | YAMAHA | YZ250F |
2011-2022 | KTM | 250 SX |
2017-2019 | HUSQVARNA | TX 300 |
2011-2019 | KTM | 250 XC |
2017-2019, 2021-2022 | HUSQVARNA | TC 65 |
2017-2019 | KTM | 450 EXC-F SIX DAYS |
2011-2022 | KTM | 350 SX-F |
2018 | HUSQVARNA | FC 450 ROCKSTAR EDITION |
2012-2018 | HUSQVARNA | TE 250 |
2017-2018 | HUSQVARNA | TX 125 |
2014-2020 | HUSQVARNA | FE 501 |
2014-2015, 2017-2020 | HUSQVARNA | FC 250 |
2014-2020, 2024-2025 | HUSQVARNA | FE 250 |
2011-2018, 2023-2025 | KTM | 300 XC-W |
2014-2018, 2024 | HUSQVARNA | TE 300 |
2011-2019 | KTM | 300 XC |
2017-2019 | HUSQVARNA | TE 150 |
2017-2019 | KTM | 250 EXC-F |
2012-2019 | KTM | 350 EXC-F |
2004-2020 | SUZUKI | RM-Z250 |
2004-2021 | KAWASAKI | KX250F |
2019-2022 | HUSQVARNA | TE 300i |
2014-2015, 2019-2022 | HUSQVARNA | FC 450 |
2017-2019, 2022-2023 | KTM | 150 XC-W |
2019-2022 | HUSQVARNA | FX 350 |
2004-2023 | HONDA | CRF250R |
2018-2021 | KTM | 250 XC-W TPI |
2016-2021, 2024-2025 | HUSQVARNA | FE 450 |
2017-2024 | HONDA | CRF450RX |
2011-2022 | KTM | 150 SX |
2019-2022 | HUSQVARNA | TE 250i |
2019-2022 | KTM | 300 XC-W TPI |
2007-2009, 2011-2022 | KTM | 250 XC-F |
2021 | GAS GAS | EC300 |
2021 | GAS GAS | EX250F |
2021 | GAS GAS | EX350F |
2021 | GAS GAS | EX450F |
2021 | GAS GAS | MC125 |
2021 | GAS GAS | MC250F |
2021 | GAS GAS | MC450F |
2018-2021, 2025 | HUSQVARNA | TC 85 17/14 |
2006-2021 | KAWASAKI | KX450F |
2020-2021 | KTM | 150 XC-W TPI |
2020-2021 | KTM | 300 XC-W SIX DAYS TPI |
2021-2022 | KTM | 125 XC |
2020-2022 | HUSQVARNA | TX 300i |
2021, 2023 | KAWASAKI | KX250X |
2020-2023 | KTM | 450 EXC-F |
2022 | GAS GAS | MC 45F Troy Lee Designs |
2022 | KAWASAKI | KX 250F |
2022 | KAWASAKI | KX 450F |
2022 | KTM | 150 EXC TPI |
2018-2022 | HUSQVARNA | TC 85 19/16 |
2021-2022 | HUSQVARNA | FE 350s |
2017-2022 | HUSQVARNA | TC 50 |
2005-2022 | KTM | 250 SX-F |
2020-2022 | HUSQVARNA | TE 150i |
2020-2022 | KTM | 250 XC TPI |
2020-2022 | KTM | 300 XC TPI |
2021-2025 | HONDA | CRF150RB |
2022-2023 | GAS GAS | MC 125 |
2017-2023 | KTM | 500 EXC-F |
2022-2025 | GAS GAS | MC 250F |
2022-2025 | GAS GAS | MC 450F |
2022-2025 | GAS GAS | EC 250 |
2022, 2024 | KAWASAKI | KX 250X |
2023 | HUSQVARNA | FE250 |
2023 | HUSQVARNA | FE350 |
2023 | HUSQVARNA | FE450 |
2023 | HUSQVARNA | TC65 |
2023 | HUSQVARNA | TE300 |
2023 | KAWASAKI | KX250 |
2023 | KAWASAKI | KX450 |
2023 | KTM | 450 XCF-W |
2021, 2023 | KAWASAKI | KX450X |
2016-2025 | YAMAHA | YZ450FX |
2021-2023 | KTM | 500 XCF-W |
2012-2016, 2021-2023 | KTM | 350 XCF-W |
2022-2025 | GAS GAS | EC 300 |
2022-2025 | GAS GAS | EX 250F |
2022-2025 | GAS GAS | EX 350F |
2015-2024 | YAMAHA | YZ250FX |
2023-2025 | GAS GAS | MC 85 17/14 |
2024 | GAS GAS | ES 500 |
2024 | GAS GAS | EW 500F |
2024 | KAWASAKI | KX 250 |
2022-2024 | GAS GAS | EX 450F |
2023-2024 | HONDA | CRF450X |
2023-2025 | GAS GAS | MC 85 19/16 |
2024-2025 | GAS GAS | EC 350F |
2024-2025 | GAS GAS | EC 500F |
2024-2025 | KAWASAKI | KX 450 |
2018-2025 | KTM | 85 SX 19/16 |
2021-2025 | GAS GAS | EX 300 |
2022-2025 | GAS GAS | EC 250F |
2022-2025 | GAS GAS | EX 250 |
2025 | GAS GAS | ES 500F |
2025 | GAS GAS | MC 300 |
2025 | HUSQVARNA | 85 TC 19/16 |
2024-2025 | GAS GAS | EC 450F |
2024-2025 | GAS GAS | ES 350 |
2018-2025 | KTM | 85 SX 17/14 |
2022, 2024-2025 | KAWASAKI | KX 450X |
2019-2025 | HONDA | CRF250RX |
2022-2025 | GAS GAS | MC 250 |
2022-2025 | GAS GAS | MC 350F |
Join the club!
Subscribe now for discounts and product announcements.
Reviews
There are no reviews yet.