Additional information
Weight | N/A |
---|---|
Dimensions | 8.75 × 7.75 × 1.5 in |
Footpeg Colors | Black (BKS), Blue (BLS), Clear (CLS), Orange (ORS), Red (RDS) |
Product Instructions | |
Installation Video |
Weight | N/A |
---|---|
Dimensions | 8.75 × 7.75 × 1.5 in |
Footpeg Colors | Black (BKS), Blue (BLS), Clear (CLS), Orange (ORS), Red (RDS) |
Product Instructions | |
Installation Video |
Only logged in customers who have purchased this product may leave a review.
Year | Make | Model |
---|---|---|
2002-2007 | HONDA | CR250R |
2002-2007 | HONDA | CR125R |
2004-2009, 2012-2013, 2015-2017 | HONDA | CRF250X |
2004-2020 | HONDA | CRF250R |
2007-2009, 2012-2019 | HONDA | CRF150R |
2002-2023 | HONDA | CRF450R |
2005-2009, 2012-2017, 2019 | HONDA | CRF450X |
2005-2020 | SUZUKI | RM-Z450 |
2017-2018 | HONDA | CRF250L RALLY |
2007-2020 | SUZUKI | RM-Z250 |
2018-2019 | HONDA | Africa Twin |
2018-2019 | HONDA | Africa Twin DCT |
2010-2011, 2017-2020 | SUZUKI | RMX450Z |
2007-2009, 2012-2019 | HONDA | CRF150RB (CRF150R EXPERT) |
2018-2019 | HONDA | Africa Twin Adventure Sports |
2018-2019 | HONDA | Africa Twin Adventure Sports DCT |
2019-2020 | HONDA | CRF250RX |
2015-2021 | KAWASAKI | KX250F |
2019-2020 | HONDA | CRF450L |
2017-2020 | HONDA | CRF450RX |
2013-2020 | HONDA | CRF250L |
2021 | KAWASAKI | KX250X |
2012-2021 | KAWASAKI | KX450F |
2019-2022 | HONDA | CRF450RWE |
2022 | KAWASAKI | KX 250F |
2022 | KAWASAKI | KX 250X |
2022 | KAWASAKI | KX 450F |
2022 | KAWASAKI | KX 450X |
2022 | KAWASAKI | KX450SR |
2021, 2023 | KAWASAKI | KX450X |
Footpegs require a Fit Kit
Footpegs require a Fit Kit
Will not work in the Low Position for YAMAHA
Footpegs require a Fit Kit
Join the club!
Subscribe now for discounts and product announcements.
Reviews
There are no reviews yet.