Description
Black Right side replacement arm bar.
- Precision engineered, manufactured, and assembled in the U.S.A.
- 6061 billet aluminum construction
Black Right side replacement arm bar.
| Weight | 0.88 lbs | 
|---|---|
| Dimensions | 23.0 × 8.75 × 2.55 in | 
Only logged in customers who have purchased this product may leave a review.
| Year | Make | Model | 
|---|---|---|
| 2018, 2020 | KTM | 125 SX | 
| 2018, 2020-2022 | KTM | 150 SX | 
| 2018, 2020-2025 | KTM | 250 SX | 
| 2019-2020 | GAS GAS | XC 300 | 
| 2019-2020 | HUSQVARNA | TC 85 17/14 | 
| 2019-2020 | KAWASAKI | KX450F | 
| 2019-2020 | YAMAHA | WR250R | 
| 2019-2020 | YAMAHA | WR450F | 
| 2019-2020 | YAMAHA | YZ250F | 
| 2019-2020 | YAMAHA | YZ450F | 
| 2019-2021 | SHERCO | 125 SE-R | 
| 2019-2022 | HUSQVARNA | TE 300i | 
| 2019-2024 | KTM | 790 ADVENTURE | 
| 2019-2020, 2024-2025 | HUSQVARNA | FE 250 | 
| 2019-2021 | HUSQVARNA | TC 125 | 
| 2019-2021 | HUSQVARNA | TC 85 19/16 | 
| 2019-2021 | SHERCO | 250 SE-R | 
| 2019-2021 | SHERCO | 300 SE-R | 
| 2019-2021 | SHERCO | 450 SEF-R | 
| 2019-2022, 2024-2025 | HUSQVARNA | FE 501 | 
| 2019-2025 | HONDA | CRF450R | 
| 2019, 2024-2025 | HUSQVARNA | TE 150 | 
| 2020 | BETA | 480 RR 4T | 
| 2020 | GAS GAS | EC 200 | 
| 2020 | GAS GAS | EC Ranger 200 | 
| 2020 | GAS GAS | EC Ranger 300 | 
| 2020 | GAS GAS | XC 200 | 
| 2020 | HUSQVARNA | TE 150i | 
| 2020 | KTM | 1090 ADVENTURE R | 
| 2020 | KTM | 1190 ADVENTURE | 
| 2020 | KTM | 350 SX-F | 
| 2020 | KTM | 350 XC-F | 
| 2020 | KTM | 450 SX-F | 
| 2020 | KTM | 450 SX-F FACTORY EDITION | 
| 2020 | KTM | E-XC FREERIDE | 
| 2020 | SUZUKI | RMX450Z | 
| 2020 | YAMAHA | YZ125X | 
| 2018, 2020, 2024-2025 | KTM | 500 EXC-F | 
| 2019-2020 | BETA | 125 RR | 
| 2019-2020 | GAS GAS | XC 250 | 
| 2019-2020 | HONDA | CRF250L | 
| 2019-2020 | HONDA | CRF450L | 
| 2019-2020 | HONDA | CRF450RX | 
| 2019-2020 | YAMAHA | WR250F | 
| 2019-2020 | YAMAHA | YZ450FX | 
| 2019-2021 | KTM | 250 XC-W TPI | 
| 2020-2021 | KTM | 150 XC-W TPI | 
| 2020-2021 | KTM | 300 XC-W SIX DAYS TPI | 
| 2020-2021 | KTM | 450 XC-F | 
| 2019-2021 | KAWASAKI | KX250F | 
| 2019-2021 | SHERCO | 250 SEF-R | 
| 2019-2021 | SHERCO | 300 SEF-R | 
| 2019-2021 | SHERCO | 500 SEF-R | 
| 2019-2021, 2024-2025 | HUSQVARNA | FE 450 | 
| 2020-2022 | KTM | 250 XC TPI | 
| 2019-2022 | HUSQVARNA | TE 250i | 
| 2019-2025 | HONDA | CRF250R | 
| 2020-2024 | KTM | 1290 SUPER ADVENTURE S | 
| 2019-2025 | KTM | 350 EXC-F | 
| 2019-2022, 2024 | BETA | 200 RR | 
| 2019-2020, 2022-2025 | GAS GAS | EC 250 | 
| 2021 | GAS GAS | EC300 | 
| 2021 | GAS GAS | EX250F | 
| 2021 | GAS GAS | EX350F | 
| 2021 | GAS GAS | EX450F | 
| 2021 | GAS GAS | MC125 | 
| 2021 | GAS GAS | MC250F | 
| 2021 | GAS GAS | MC450F | 
| 2021 | KAWASAKI | KX250X | 
| 2021 | KAWASAKI | KX450X | 
| 2019-2022, 2024 | BETA | 300 RR | 
| 2019-2025 | HONDA | CRF450RWE | 
| 2019-2021, 2024-2025 | BETA | 300 Xtrainer | 
| 2020-2022 | BETA | 390 RR-S | 
| 2020-2022 | BETA | 500 RR-S | 
| 2020-2022 | KTM | 300 XC TPI | 
| 2019-2022 | HONDA | CRF450X | 
| 2019-2022 | KTM | 300 XC-W TPI | 
| 2019-2026 | YAMAHA | YZ250FX | 
| 2020-2022 | HUSQVARNA | TX 300i | 
| 2019-2022, 2024-2025 | HUSQVARNA | FC 350 | 
| 2019-2025 | SUZUKI | RM-Z450 | 
| 2019-2024 | KTM | 790 Adventure R | 
| 2022 | BETA | X-Trainer 300 | 
| 2022 | GAS GAS | MC 45F Troy Lee Designs | 
| 2022 | KAWASAKI | KX 450X | 
| 2022 | KTM | 150 EXC TPI | 
| 2022 | KTM | 250 EXC TPI | 
| 2022 | SHERCO | 250 SE RACING | 
| 2022 | SHERCO | 300 SE RACING | 
| 2022 | SHERCO | 300 SEF RACING | 
| 2019-2022, 2024 | BETA | 250 RR | 
| 2019-2022, 2024-2025 | HUSQVARNA | FC 250 | 
| 2020-2022 | BETA | 350 RR-S | 
| 2020-2022 | BETA | 430 RR-S | 
| 2021-2022 | HUSQVARNA | FE 350s | 
| 2021-2022 | HUSQVARNA | FE 501s | 
| 2021-2023 | KTM | 890 Adventure | 
| 2021-2024 | KTM | 890 Adventure R | 
| 2020-2025 | KTM | 250 XC-F | 
| 2022-2025 | GAS GAS | MC 450F | 
| 2022-2025 | KAWASAKI | KX 250X | 
| 2022-2025 | SHERCO | 250 SEF | 
| 2022-2025 | SHERCO | 300 SEF | 
| 2019-2025 | SUZUKI | RM-Z250 | 
| 2022-2025 | GAS GAS | MC 125 | 
| 2022-2025 | GAS GAS | MC 250F | 
| 2022-2025 | SHERCO | 250 SE | 
| 2022-2025 | SHERCO | 450 SEF | 
| 2021-2022, 2024 | BETA | 300 RX | 
| 2023 | BETA | 200RR | 
| 2023 | BETA | 250RR | 
| 2023 | BETA | 300RR | 
| 2023 | BETA | 300RX | 
| 2023 | BETA | 350RR | 
| 2023 | BETA | 350RR-S | 
| 2023 | BETA | 390RR | 
| 2023 | BETA | 390RR-S | 
| 2023 | BETA | 430RR | 
| 2023 | BETA | 430RR-S | 
| 2023 | BETA | 480RR | 
| 2023 | BETA | 500RR-S | 
| 2023 | BETA | XTrainer 300 | 
| 2023 | GAS GAS | MC 250F Factory edition | 
| 2023 | HUSQVARNA | FC250 | 
| 2023 | HUSQVARNA | FC350 | 
| 2023 | HUSQVARNA | FC450 | 
| 2023 | HUSQVARNA | FE250 | 
| 2023 | HUSQVARNA | FE350 | 
| 2023 | HUSQVARNA | FE450 | 
| 2023 | HUSQVARNA | FE501 | 
| 2023 | HUSQVARNA | FX350 | 
| 2023 | HUSQVARNA | FX450 | 
| 2023 | HUSQVARNA | TE250 | 
| 2023 | HUSQVARNA | TE300 | 
| 2023 | KTM | 450 XCF-W | 
| 2019-2020, 2022-2025 | GAS GAS | EC 300 | 
| 2021-2023 | KTM | 350 XCF-W | 
| 2021-2023 | KTM | 500 XCF-W | 
| 2022-2025 | SHERCO | 500 SEF | 
| 2022-2025 | GAS GAS | EX 250F | 
| 2022-2025 | GAS GAS | EX 350F | 
| 2022-2025 | SHERCO | 300 SE | 
| 2020-2024 | KTM | 1290 Super Adventure R | 
| 2023-2025 | KTM | 300 XC-W | 
| 2019-2026 | YAMAHA | YZ125 | 
| 2019-2026 | YAMAHA | YZ250 | 
| 2023-2025 | KTM | 300 SX | 
| 2024 | BETA | 350 RR | 
| 2024 | BETA | 350 RS | 
| 2024 | BETA | 390 RR | 
| 2024 | BETA | 390 RS | 
| 2024 | BETA | 430 RR | 
| 2024 | BETA | 430 RS | 
| 2024 | BETA | 480 RR | 
| 2024 | BETA | 500 RS | 
| 2024 | GAS GAS | ES 500 | 
| 2024 | GAS GAS | EW 500F | 
| 2024 | HUSQVARNA | FS 450 | 
| 2024 | HUSQVARNA | FX 350 | 
| 2024 | KTM | 890 Adventure R Rally | 
| 2022-2024 | GAS GAS | EX 450F | 
| 2019-2024 | KTM | 690 Enduro R | 
| 2024-2025 | GAS GAS | EC 250F | 
| 2024-2025 | GAS GAS | EC 500F | 
| 2024-2025 | HUSQVARNA | TE 250 | 
| 2019-2022, 2024-2025 | HUSQVARNA | FC 450 | 
| 2021-2025 | KTM | 125 XC | 
| 2020-2025 | KTM | 450 EXC-F | 
| 2021-2025 | GAS GAS | EX 300 | 
| 2022-2025 | GAS GAS | EC 350F | 
| 2022-2025 | GAS GAS | EX 250 | 
| 2022-2025 | SHERCO | 125 SE | 
| 2021-2025 | HONDA | CRF450RL | 
| 2025 | GAS GAS | EC 125 | 
| 2025 | GAS GAS | ES 500F | 
| 2025 | GAS GAS | MC 150 | 
| 2025 | GAS GAS | MC 300 | 
| 2025 | HONDA | CRF250RWE | 
| 2025 | HUSQVARNA | TC 300 | 
| 2025 | HUSQVARNA | TE 125 | 
| 2025 | HUSQVARNA | TE 300 PRO | 
| 2025 | KTM | 125 XC-W | 
| 2025 | KTM | 150 EXC | 
| 2025 | KTM | 250 EXC | 
| 2025 | KTM | 250 SX-F Factory Edition | 
| 2025 | KTM | 300 EXC | 
| 2019-2022, 2025 | HUSQVARNA | FX 350 | 
| 2019, 2022-2023, 2025 | KTM | 250 EXC-F | 
| 2019-2025 | HONDA | XR650L | 
| 2019-2026 | YAMAHA | YZ250X | 
| 2024-2025 | GAS GAS | EC 450F | 
| 2024-2025 | GAS GAS | ES 350 | 
| 2024-2025 | GAS GAS | MC 350F | 
| 2024-2025 | HUSQVARNA | FC 250 ROCKSTAR EDITION | 
| 2024-2025 | HUSQVARNA | TE 300 | 
| 2019, 2024-2025 | HUSQVARNA | FC 450 ROCKSTAR EDITION | 
| 2019, 2023-2025 | HUSQVARNA | TX 300 | 
| 2018, 2020-2025 | KTM | 250 SX-F | 
| 2019-2025 | HUSQVARNA | TC 250 | 
| 2019-2022, 2024-2025 | HUSQVARNA | FE 350 | 
| 2019-2022, 2024-2025 | HUSQVARNA | FX 450 | 
| 2022-2025 | KAWASAKI | KX 250F | 
| 2022-2025 | KTM | 250 XC-W | 
| 2019, 2022-2025 | KTM | 150 XC-W | 
| 2023-2025 | KTM | 300 XC | 
| 2018, 2023-2025 | KTM | 250 XC | 
| 2019-2025 | HONDA | CRF250RX | 
| 2022-2025 | GAS GAS | MC 250 | 
Join the club!
Subscribe now for discounts and product announcements.
Reviews
There are no reviews yet.