Additional information
Weight | 0.4 lbs |
---|
Weight | 0.4 lbs |
---|
Only logged in customers who have purchased this product may leave a review.
Year | Make | Model |
---|---|---|
2018 | KTM | 250 XC-W |
2018 | KTM | 300 XC-W |
2018 | KTM | 300 XC-W SIX DAYS |
2018-2019 | KTM | 150 XC-W |
2018-2019 | KTM | 250 XC |
2018-2021 | KTM | 250 XC-W TPI |
2018, 2020-2022 | KTM | 350 XC-F |
2019 | KTM | 450 EXC-F SIX DAYS |
2018-2019 | KTM | 250 EXC-F |
2018-2019 | KTM | 300 XC |
2018-2020 | KTM | 350 EXC-F |
2020 | KTM | 300 XC-W SIX DAYS TPI |
2020 | KTM | 450 EXC-F |
2018-2021 | KTM | 250 XC-F |
2018-2021 | KTM | 450 XC-F |
2020-2021 | KTM | 150 XC-W TPI |
2019-2022 | KTM | 500 EXC-F |
2021 | KTM | 125 XC |
2020-2022 | KTM | 300 XC TPI |
2021-2022 | KTM | 350 XCF-W |
2019-2022 | KTM | 300 XC-W TPI |
2021-2022 | KTM | 500 XCF-W |
2020-2022 | KTM | 250 XC TPI |
-
(window.wpmDataLayer = window.wpmDataLayer || {}).products = window.wpmDataLayer.products || {} window.wpmDataLayer.products[2222] = {"id":"2222","sku":"KIT-ATV-0816-3","price":575.95,"brand":"","quantity":1,"dyn_r_ids":{"post_id":"2222","sku":"KIT-ATV-0816-3","gpf":"woocommerce_gpf_2222","gla":"gla_2222"},"isVariable":false,"name":"ATV S3 Kit","category":["All products","Steering Stabilizers"],"isVariation":false}; window.wpmDataLayer.products[2222]['position'] = window.wpmDataLayer.position++-
(window.wpmDataLayer = window.wpmDataLayer || {}).products = window.wpmDataLayer.products || {} window.wpmDataLayer.products[590] = {"id":"590","sku":"22-3-1331SH","price":20.95,"brand":"","quantity":1,"dyn_r_ids":{"post_id":"590","sku":"22-3-1331SH","gpf":"woocommerce_gpf_590","gla":"gla_590"},"isVariable":false,"name":"Fit Kit - Air (raised angle) Footpegs","category":["All products","Footpegs"],"isVariation":false}; window.wpmDataLayer.products[590]['position'] = window.wpmDataLayer.position++-
(window.wpmDataLayer = window.wpmDataLayer || {}).products = window.wpmDataLayer.products || {} window.wpmDataLayer.products[582] = {"id":"582","sku":"22-3-1031S","price":19,"brand":"","quantity":1,"dyn_r_ids":{"post_id":"582","sku":"22-3-1031S","gpf":"woocommerce_gpf_582","gla":"gla_582"},"isVariable":false,"name":"Fit Kit - Adventure Footpegs","category":["All products","Footpegs"],"isVariation":false}; window.wpmDataLayer.products[582]['position'] = window.wpmDataLayer.position++Footpegs require a Fit Kit
Join the club!
Subscribe now for discounts and product announcements.
Reviews
There are no reviews yet.